Skip to main content

Age Data for Substate Region: Healthy Northeast Ohio

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
0-4 149,460 5.14% 657,820 5.59%
5-9 154,568 5.32% 673,560 5.72%
10-14 167,329 5.76% 720,623 6.12%
15-17 105,338 3.63% 448,807 3.81%
18-20 117,916 4.06% 512,208 4.35%
21-24 145,993 5.02% 621,612 5.28%
25-34 356,691 12.28% 1,463,295 12.42%
35-44 350,728 12.07% 1,441,473 12.24%
45-54 338,467 11.65% 1,374,377 11.67%
55-64 397,694 13.69% 1,527,513 12.97%
65-74 359,298 12.37% 1,360,545 11.55%
75-84 189,288 6.51% 715,907 6.08%
85+ 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
Under 18 576,695 19.85% 2,500,810 21.23%
18+ 2,328,783 80.15% 9,277,312 78.77%
25+ 2,064,874 71.07% 8,143,492 69.14%
65+ 621,294 21.38% 2,336,834 19.84%
85+ 72,708 2.50% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Substate Region: Healthy Northeast Ohio State: Ohio
Years Years
All 42.34 40.5
Male 40.74 39.1
Female 43.82 41.9
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population
0 - 4 76,349 5.43% 335,810 5.82%
5 - 9 79,046 5.62% 343,649 5.96%
10 - 14 85,618 6.08% 368,913 6.40%
15 - 17 53,816 3.82% 229,898 3.99%
18 - 20 59,307 4.21% 258,557 4.48%
21 - 24 74,104 5.27% 317,301 5.50%
25 - 34 177,247 12.60% 738,137 12.80%
35 - 44 171,978 12.22% 714,357 12.38%
45 - 54 164,791 11.71% 678,570 11.76%
55 - 64 191,268 13.59% 742,838 12.88%
65 - 74 168,014 11.94% 639,308 11.08%
75 - 84 80,946 5.75% 309,897 5.37%
85+ 24,708 1.76% 90,841 1.57%
Male Population by Age
Male Population by Age Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population
Under 18 294,829 20.95% 1,278,270 22.16%
18+ 1,112,363 79.05% 4,489,806 77.84%
65+ 273,668 19.45% 1,040,046 18.03%
85+ 24,708 1.76% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population
0 - 4 73,111 4.88% 322,010 5.36%
5 - 9 75,522 5.04% 329,911 5.49%
10 - 14 81,711 5.45% 351,710 5.85%
15 - 17 51,522 3.44% 218,909 3.64%
18 - 20 58,609 3.91% 253,651 4.22%
21 - 24 71,889 4.80% 304,311 5.06%
25 - 34 179,444 11.98% 725,158 12.07%
35 - 44 178,750 11.93% 727,116 12.10%
45 - 54 173,676 11.59% 695,807 11.58%
55 - 64 206,426 13.78% 784,675 13.06%
65 - 74 191,284 12.77% 721,237 12.00%
75 - 84 108,342 7.23% 406,010 6.76%
85+ 48,000 3.20% 169,541 2.82%
Female Population by Age
Female Population by Age Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population
Under 18 281,866 18.81% 1,222,540 20.34%
18+ 1,216,420 81.19% 4,787,506 79.66%
65+ 347,626 23.20% 1,296,788 21.58%
85+ 48,000 3.20% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.