Skip to main content

Age Data for County: Summit

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 28,045 5.24% 149,460 5.14% 657,820 5.59%
5-9 28,984 5.42% 154,568 5.32% 673,560 5.72%
10-14 31,026 5.80% 167,329 5.76% 720,623 6.12%
15-17 19,308 3.61% 105,338 3.63% 448,807 3.81%
18-20 20,960 3.92% 117,916 4.06% 512,208 4.35%
21-24 25,787 4.82% 145,993 5.02% 621,612 5.28%
25-34 66,420 12.41% 356,691 12.28% 1,463,295 12.42%
35-44 65,328 12.21% 350,728 12.07% 1,441,473 12.24%
45-54 63,316 11.83% 338,467 11.65% 1,374,377 11.67%
55-64 72,983 13.64% 397,694 13.69% 1,527,513 12.97%
65-74 66,002 12.34% 359,298 12.37% 1,360,545 11.55%
75-84 34,085 6.37% 189,288 6.51% 715,907 6.08%
85+ 12,818 2.40% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 107,363 20.07% 576,695 19.85% 2,500,810 21.23%
18+ 427,699 79.93% 2,328,783 80.15% 9,277,312 78.77%
25+ 380,952 71.20% 2,064,874 71.07% 8,143,492 69.14%
65+ 112,905 21.10% 621,294 21.38% 2,336,834 19.84%
85+ 12,818 2.40% 72,708 2.50% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Years Years Years
All 42.2 42.34 40.5
Male 40.6 40.74 39.1
Female 43.7 43.82 41.9
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 14,309 5.51% 76,349 5.43% 335,810 5.82%
5 - 9 14,774 5.69% 79,046 5.62% 343,649 5.96%
10 - 14 15,886 6.12% 85,618 6.08% 368,913 6.40%
15 - 17 9,849 3.79% 53,816 3.82% 229,898 3.99%
18 - 20 10,674 4.11% 59,307 4.21% 258,557 4.48%
21 - 24 13,184 5.08% 74,104 5.27% 317,301 5.50%
25 - 34 33,156 12.77% 177,247 12.60% 738,137 12.80%
35 - 44 32,110 12.36% 171,978 12.22% 714,357 12.38%
45 - 54 30,933 11.91% 164,791 11.71% 678,570 11.76%
55 - 64 35,099 13.51% 191,268 13.59% 742,838 12.88%
65 - 74 30,686 11.82% 168,014 11.94% 639,308 11.08%
75 - 84 14,604 5.62% 80,946 5.75% 309,897 5.37%
85+ 4,454 1.71% 24,708 1.76% 90,841 1.57%
Male Population by Age
Male Population by Age County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 54,818 21.11% 294,829 20.95% 1,278,270 22.16%
18+ 204,900 78.89% 1,112,363 79.05% 4,489,806 77.84%
65+ 49,744 19.15% 273,668 19.45% 1,040,046 18.03%
85+ 4,454 1.71% 24,708 1.76% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 13,736 4.99% 73,111 4.88% 322,010 5.36%
5 - 9 14,210 5.16% 75,522 5.04% 329,911 5.49%
10 - 14 15,140 5.50% 81,711 5.45% 351,710 5.85%
15 - 17 9,459 3.44% 51,522 3.44% 218,909 3.64%
18 - 20 10,286 3.74% 58,609 3.91% 253,651 4.22%
21 - 24 12,603 4.58% 71,889 4.80% 304,311 5.06%
25 - 34 33,264 12.08% 179,444 11.98% 725,158 12.07%
35 - 44 33,218 12.06% 178,750 11.93% 727,116 12.10%
45 - 54 32,383 11.76% 173,676 11.59% 695,807 11.58%
55 - 64 37,884 13.76% 206,426 13.78% 784,675 13.06%
65 - 74 35,316 12.83% 191,284 12.77% 721,237 12.00%
75 - 84 19,481 7.08% 108,342 7.23% 406,010 6.76%
85+ 8,364 3.04% 48,000 3.20% 169,541 2.82%
Female Population by Age
Female Population by Age County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 52,545 19.08% 281,866 18.81% 1,222,540 20.34%
18+ 222,799 80.92% 1,216,420 81.19% 4,787,506 79.66%
65+ 63,161 22.94% 347,626 23.20% 1,296,788 21.58%
85+ 8,364 3.04% 48,000 3.20% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.