Skip to main content

Households/Income Data for County: Summit

Jump to:

Households

County: Summit

228,053
Households

Substate Region: Healthy Northeast Ohio
1,239,109 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Summit

-0.31%

Substate Region: Healthy Northeast Ohio
-0.23%

State: Ohio
0.41%

Families

County: Summit

144,591
Families

Substate Region: Healthy Northeast Ohio
782,903 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Summit

3.84%

Substate Region: Healthy Northeast Ohio
4.46%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 74,402 32.62% 415,149 33.50% 1,494,105 30.94%
2-Person 77,791 34.11% 415,669 33.55% 1,644,798 34.06%
3-Person 32,915 14.43% 177,080 14.29% 703,166 14.56%
4-Person 25,839 11.33% 136,507 11.02% 562,417 11.65%
5-Person 11,060 4.85% 59,836 4.83% 260,763 5.40%
6-Person 3,956 1.73% 21,951 1.77% 102,105 2.11%
7+ Person 2,090 0.92% 12,917 1.04% 61,319 1.27%

Average Household Size

County: Summit

2.31
Persons

Substate Region: Healthy Northeast Ohio
2.3 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Summit

54,807
Households
(24.03% of Households)

Substate Region: Healthy Northeast Ohio
289,249 Households (23.34% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 22,661 9.94% 126,252 10.19% 459,589 9.52%
$15,000 - $24,999 17,345 7.61% 99,057 7.99% 374,811 7.76%
$25,000 - $34,999 18,568 8.14% 99,404 8.02% 384,899 7.97%
$35,000 - $49,999 27,972 12.27% 151,508 12.23% 587,574 12.17%
$50,000 - $74,999 37,484 16.44% 204,304 16.49% 821,447 17.01%
$75,000 - $99,999 29,486 12.93% 157,866 12.74% 628,103 13.01%
$100,000 - $124,999 21,440 9.40% 118,101 9.53% 480,091 9.94%
$125,000 - $149,999 15,281 6.70% 82,863 6.69% 337,622 6.99%
$150,000 - $199,999 16,504 7.24% 88,960 7.18% 348,733 7.22%
$200,000 - $249,999 8,197 3.59% 44,239 3.57% 166,886 3.46%
$250,000 - $499,999 8,758 3.84% 44,914 3.62% 163,007 3.38%
$500,000+ 4,357 1.91% 21,641 1.75% 75,911 1.57%

Average Household Income

County: Summit

$96,017

Substate Region: Healthy Northeast Ohio
$94,198

State: Ohio
$93,487

Median Household Income

County: Summit

$68,328

Substate Region: Healthy Northeast Ohio
$67,929

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $96,017 $94,198 $93,487
White $93,824 $94,880 $91,401
Black/African American $55,770 $52,415 $56,400
American Indian/Alaskan Native $97,079 $67,471 $66,417
Asian $102,414 $105,247 $111,501
Native Hawaiian/Pacific Islander $51,721 $93,657 $71,842
Some Other Race $82,185 $62,467 $68,042
2+ Races $73,057 $75,968 $76,599
Hispanic/Latino $72,470 $59,017 $64,902
Non-Hispanic/Latino $96,529 $95,858 $94,589
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $68,328 $67,929 $68,488
White $75,090 $76,750 $73,755
Black/African American $38,946 $38,256 $41,530
American Indian/Alaskan Native $67,782 $50,348 $45,576
Asian $81,865 $82,779 $93,851
Native Hawaiian/Pacific Islander $56,875 $86,046 $53,200
Some Other Race $66,080 $50,271 $53,047
2+ Races $53,991 $59,653 $58,070
Hispanic/Latino $58,795 $47,814 $53,420
Non-Hispanic/Latino $68,515 $68,991 $69,065

Families Below Poverty

County: Summit

12,529
Families
(8.67% of Families)

Substate Region: Healthy Northeast Ohio
73,677 Families (9.41% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Summit

9,113
Families
(6.30% of Families)

Substate Region: Healthy Northeast Ohio
53,831 Families (6.88% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.