Skip to main content

Population Data for County: Summit

Jump to:

Population

County: Summit

535,062
Persons

Substate Region: Healthy Northeast Ohio
2,905,478 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Summit

-0.99%

Substate Region: Healthy Northeast Ohio
-1.16%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 388,206 72.55% 2,060,845 70.93% 8,912,347 75.67%
Black/African American 80,803 15.10% 496,434 17.09% 1,505,940 12.79%
American Indian/Alaskan Native 1,102 0.21% 6,671 0.23% 32,708 0.28%
Asian 24,651 4.61% 83,795 2.88% 318,599 2.71%
Native Hawaiian/Pacific Islander 184 0.03% 833 0.03% 5,423 0.05%
Some Other Race 5,984 1.12% 67,214 2.31% 248,724 2.11%
2+ Races 34,132 6.38% 189,686 6.53% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 15,792 2.95% 173,162 5.96% 594,129 5.04%
Non-Hispanic/Latino 519,270 97.05% 2,732,316 94.04% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 28,045 5.24% 149,460 5.14% 657,820 5.59%
5-9 28,984 5.42% 154,568 5.32% 673,560 5.72%
10-14 31,026 5.80% 167,329 5.76% 720,623 6.12%
15-17 19,308 3.61% 105,338 3.63% 448,807 3.81%
18-20 20,960 3.92% 117,916 4.06% 512,208 4.35%
21-24 25,787 4.82% 145,993 5.02% 621,612 5.28%
25-34 66,420 12.41% 356,691 12.28% 1,463,295 12.42%
35-44 65,328 12.21% 350,728 12.07% 1,441,473 12.24%
45-54 63,316 11.83% 338,467 11.65% 1,374,377 11.67%
55-64 72,983 13.64% 397,694 13.69% 1,527,513 12.97%
65-74 66,002 12.34% 359,298 12.37% 1,360,545 11.55%
75-84 34,085 6.37% 189,288 6.51% 715,907 6.08%
85+ 12,818 2.40% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 107,363 20.07% 576,695 19.85% 2,500,810 21.23%
18+ 427,699 79.93% 2,328,783 80.15% 9,277,312 78.77%
25+ 380,952 71.20% 2,064,874 71.07% 8,143,492 69.14%
65+ 112,905 21.10% 621,294 21.38% 2,336,834 19.84%
85+ 12,818 2.40% 72,708 2.50% 260,382 2.21%

Median Age

County: Summit

42.2
Years

Substate Region: Healthy Northeast Ohio
42.34 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 259,718 48.54% 1,407,192 48.43% 5,768,076 48.97%
Female 275,344 51.46% 1,498,286 51.57% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 472,087 93.11% 2,515,819 91.28% 10,319,115 92.80%
Speak Spanish 6,907 1.36% 83,724 3.04% 259,632 2.33%
Speak Asian/Pac Islander Lang 6,951 1.37% 29,118 1.06% 110,454 0.99%
Speak Indo-European Lang 16,990 3.35% 101,960 3.70% 306,656 2.76%
Speak Other Lang 4,082 0.81% 25,397 0.92% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Summit Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 148,739 33.27% 854,129 35.09% 3,231,908 33.23%
Married, Spouse present 199,638 44.66% 1,056,823 43.42% 4,410,437 45.35%
Married, Spouse absent 15,087 3.38% 77,542 3.19% 320,839 3.30%
Divorced 55,331 12.38% 291,307 11.97% 1,167,233 12.00%
Widowed 28,212 6.31% 154,320 6.34% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.