Skip to main content

Population Data for County: Medina

Jump to:

Population

County: Medina

184,682
Persons

Substate Region: Healthy Northeast Ohio
2,905,478 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Medina

1.21%

Substate Region: Healthy Northeast Ohio
-1.16%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 167,529 90.71% 2,060,845 70.93% 8,912,347 75.67%
Black/African American 2,730 1.48% 496,434 17.09% 1,505,940 12.79%
American Indian/Alaskan Native 256 0.14% 6,671 0.23% 32,708 0.28%
Asian 2,461 1.33% 83,795 2.88% 318,599 2.71%
Native Hawaiian/Pacific Islander 35 0.02% 833 0.03% 5,423 0.05%
Some Other Race 1,647 0.89% 67,214 2.31% 248,724 2.11%
2+ Races 10,024 5.43% 189,686 6.53% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 5,502 2.98% 173,162 5.96% 594,129 5.04%
Non-Hispanic/Latino 179,180 97.02% 2,732,316 94.04% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 9,316 5.04% 149,460 5.14% 657,820 5.59%
5-9 9,822 5.32% 154,568 5.32% 673,560 5.72%
10-14 11,493 6.22% 167,329 5.76% 720,623 6.12%
15-17 7,456 4.04% 105,338 3.63% 448,807 3.81%
18-20 7,295 3.95% 117,916 4.06% 512,208 4.35%
21-24 9,163 4.96% 145,993 5.02% 621,612 5.28%
25-34 18,628 10.09% 356,691 12.28% 1,463,295 12.42%
35-44 21,725 11.76% 350,728 12.07% 1,441,473 12.24%
45-54 23,937 12.96% 338,467 11.65% 1,374,377 11.67%
55-64 26,784 14.50% 397,694 13.69% 1,527,513 12.97%
65-74 22,663 12.27% 359,298 12.37% 1,360,545 11.55%
75-84 12,440 6.74% 189,288 6.51% 715,907 6.08%
85+ 3,960 2.14% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 38,087 20.62% 576,695 19.85% 2,500,810 21.23%
18+ 146,595 79.38% 2,328,783 80.15% 9,277,312 78.77%
25+ 130,137 70.47% 2,064,874 71.07% 8,143,492 69.14%
65+ 39,063 21.15% 621,294 21.38% 2,336,834 19.84%
85+ 3,960 2.14% 72,708 2.50% 260,382 2.21%

Median Age

County: Medina

43.8
Years

Substate Region: Healthy Northeast Ohio
42.34 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 90,641 49.08% 1,407,192 48.43% 5,768,076 48.97%
Female 94,041 50.92% 1,498,286 51.57% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 168,045 95.83% 2,515,819 91.28% 10,319,115 92.80%
Speak Spanish 1,555 0.89% 83,724 3.04% 259,632 2.33%
Speak Asian/Pac Islander Lang 812 0.46% 29,118 1.06% 110,454 0.99%
Speak Indo-European Lang 4,270 2.43% 101,960 3.70% 306,656 2.76%
Speak Other Lang 684 0.39% 25,397 0.92% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 37,049 24.05% 854,129 35.09% 3,231,908 33.23%
Married, Spouse present 90,686 58.87% 1,056,823 43.42% 4,410,437 45.35%
Married, Spouse absent 3,201 2.08% 77,542 3.19% 320,839 3.30%
Divorced 15,629 10.15% 291,307 11.97% 1,167,233 12.00%
Widowed 7,486 4.86% 154,320 6.34% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.