Skip to main content

Age Data for County: Geauga

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 5,029 5.26% 149,460 5.14% 657,820 5.59%
5-9 5,161 5.40% 154,568 5.32% 673,560 5.72%
10-14 5,938 6.21% 167,329 5.76% 720,623 6.12%
15-17 3,842 4.02% 105,338 3.63% 448,807 3.81%
18-20 3,854 4.03% 117,916 4.06% 512,208 4.35%
21-24 5,050 5.28% 145,993 5.02% 621,612 5.28%
25-34 8,751 9.15% 356,691 12.28% 1,463,295 12.42%
35-44 9,202 9.62% 350,728 12.07% 1,441,473 12.24%
45-54 10,998 11.50% 338,467 11.65% 1,374,377 11.67%
55-64 14,175 14.82% 397,694 13.69% 1,527,513 12.97%
65-74 12,928 13.52% 359,298 12.37% 1,360,545 11.55%
75-84 7,708 8.06% 189,288 6.51% 715,907 6.08%
85+ 2,994 3.13% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 19,970 20.88% 576,695 19.85% 2,500,810 21.23%
18+ 75,660 79.12% 2,328,783 80.15% 9,277,312 78.77%
25+ 66,756 69.81% 2,064,874 71.07% 8,143,492 69.14%
65+ 23,630 24.71% 621,294 21.38% 2,336,834 19.84%
85+ 2,994 3.13% 72,708 2.50% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Years Years Years
All 45.9 42.34 40.5
Male 44.2 40.74 39.1
Female 47.4 43.82 41.9
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,574 5.44% 76,349 5.43% 335,810 5.82%
5 - 9 2,652 5.61% 79,046 5.62% 343,649 5.96%
10 - 14 3,037 6.42% 85,618 6.08% 368,913 6.40%
15 - 17 1,971 4.17% 53,816 3.82% 229,898 3.99%
18 - 20 1,991 4.21% 59,307 4.21% 258,557 4.48%
21 - 24 2,647 5.60% 74,104 5.27% 317,301 5.50%
25 - 34 4,579 9.68% 177,247 12.60% 738,137 12.80%
35 - 44 4,565 9.65% 171,978 12.22% 714,357 12.38%
45 - 54 5,428 11.48% 164,791 11.71% 678,570 11.76%
55 - 64 7,006 14.81% 191,268 13.59% 742,838 12.88%
65 - 74 6,362 13.45% 168,014 11.94% 639,308 11.08%
75 - 84 3,399 7.19% 80,946 5.75% 309,897 5.37%
85+ 1,085 2.29% 24,708 1.76% 90,841 1.57%
Male Population by Age
Male Population by Age County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 10,234 21.64% 294,829 20.95% 1,278,270 22.16%
18+ 37,062 78.36% 1,112,363 79.05% 4,489,806 77.84%
65+ 10,846 22.93% 273,668 19.45% 1,040,046 18.03%
85+ 1,085 2.29% 24,708 1.76% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,455 5.08% 73,111 4.88% 322,010 5.36%
5 - 9 2,509 5.19% 75,522 5.04% 329,911 5.49%
10 - 14 2,901 6.00% 81,711 5.45% 351,710 5.85%
15 - 17 1,871 3.87% 51,522 3.44% 218,909 3.64%
18 - 20 1,863 3.85% 58,609 3.91% 253,651 4.22%
21 - 24 2,403 4.97% 71,889 4.80% 304,311 5.06%
25 - 34 4,172 8.63% 179,444 11.98% 725,158 12.07%
35 - 44 4,637 9.59% 178,750 11.93% 727,116 12.10%
45 - 54 5,570 11.52% 173,676 11.59% 695,807 11.58%
55 - 64 7,169 14.83% 206,426 13.78% 784,675 13.06%
65 - 74 6,566 13.58% 191,284 12.77% 721,237 12.00%
75 - 84 4,309 8.92% 108,342 7.23% 406,010 6.76%
85+ 1,909 3.95% 48,000 3.20% 169,541 2.82%
Female Population by Age
Female Population by Age County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 9,736 20.14% 281,866 18.81% 1,222,540 20.34%
18+ 38,598 79.86% 1,216,420 81.19% 4,787,506 79.66%
65+ 12,784 26.45% 347,626 23.20% 1,296,788 21.58%
85+ 1,909 3.95% 48,000 3.20% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.