Skip to main content

Employment Data for County: Geauga

Jump to:

Population 16+: Unemployed

County: Geauga

3.80%

Substate Region: Healthy Northeast Ohio
5.9%

State: Ohio
5.21%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
Male 2.46% 6.05% 5.35%
Female 5.47% 5.74% 5.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 7,980 16.49% 172,905 12.27% 646,288 11.47%
Walked 554 1.14% 27,924 1.98% 109,789 1.95%
Bicycle 10 0.02% 2,577 0.18% 14,721 0.26%
Carpooled 4,527 9.35% 104,294 7.40% 416,473 7.39%
Drove Alone 34,229 70.73% 1,062,635 75.44% 4,328,962 76.83%
Public Transport 143 0.30% 21,905 1.56% 58,700 1.04%
Other 950 1.96% 16,407 1.16% 59,756 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 9,059 21.02% 335,484 26.08% 1,519,108 29.36%
15 - 29 Minutes 15,696 36.43% 525,225 40.83% 2,097,200 40.53%
30 - 44 Minutes 10,855 25.19% 286,067 22.24% 995,769 19.24%
45 - 59 Minutes 4,548 10.55% 81,936 6.37% 304,704 5.89%
60+ Minutes 2,931 6.80% 57,669 4.48% 258,053 4.99%

Average Commute Time

County: Geauga

30
Minutes
N/A

State: Ohio
25 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,132 4.32% 98,424 6.85% 397,497 6.92%
Admin/Spprt/Waste Mgmt 2,689 5.45% 56,077 3.90% 216,874 3.78%
Agriculture/Forest/Fish/Hunt 670 1.36% 7,029 0.49% 54,509 0.95%
Entertainment/Rec Svcs 710 1.44% 25,584 1.78% 93,592 1.63%
Construction 4,765 9.65% 80,160 5.58% 335,491 5.84%
Educational Svcs 3,531 7.15% 118,947 8.28% 492,035 8.57%
Fin/Insur/RE/Rent/Lse 3,568 7.23% 105,690 7.36% 383,669 6.68%
Health Care/Soc Asst 6,150 12.46% 233,753 16.27% 892,299 15.54%
Information 693 1.40% 20,732 1.44% 79,717 1.39%
Mgmt of Companies 12 0.02% 2,147 0.15% 8,251 0.14%
Total Manufacturing 8,548 17.32% 212,246 14.78% 861,276 15.00%
Oth Svcs, Not Pub Admin 2,347 4.75% 62,985 4.39% 247,188 4.30%
Prof/Sci/Tech/Admin 3,072 6.22% 92,929 6.47% 342,571 5.96%
Public Administration 1,333 2.70% 48,823 3.40% 217,222 3.78%
Retail Trade 5,662 11.47% 158,071 11.01% 645,831 11.25%
Transport/Warehse/Utils 2,086 4.23% 74,065 5.16% 335,039 5.83%
Wholesale Trade 1,393 2.82% 38,662 2.69% 140,000 2.44%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 1,672 3.39% 30,507 2.12% 122,077 2.13%
Arts/Entertain/Sports 836 1.69% 23,345 1.63% 93,633 1.63%
Building Grounds Maint 2,114 4.28% 44,826 3.12% 184,766 3.22%
Business/Financial Ops 2,100 4.25% 85,184 5.93% 311,932 5.43%
Community/Soc Svcs 604 1.22% 24,968 1.74% 101,839 1.77%
Computer/Mathematical 1,290 2.61% 44,014 3.06% 169,406 2.95%
Construction/Extraction 3,530 7.15% 54,088 3.77% 237,361 4.13%
Edu/Training/Library 2,245 4.55% 79,662 5.55% 325,538 5.67%
Farm/Fish/Forestry 262 0.53% 2,933 0.20% 16,518 0.29%
Food Prep/Serving 1,596 3.23% 80,694 5.62% 318,794 5.55%
Health Practitioner/Tec 2,801 5.67% 108,185 7.53% 411,256 7.16%
Healthcare Support 1,037 2.10% 47,492 3.31% 190,265 3.31%
Maintenance Repair 1,605 3.25% 42,642 2.97% 177,860 3.10%
Legal 450 0.91% 15,167 1.06% 50,962 0.89%
Life/Phys/Soc Science 387 0.78% 12,796 0.89% 52,302 0.91%
Management 7,621 15.44% 156,391 10.89% 616,179 10.73%
Office/Admin Support 4,861 9.85% 171,869 11.97% 644,282 11.22%
Production 3,053 6.19% 104,677 7.29% 455,418 7.93%
Protective Svcs 827 1.68% 26,196 1.82% 108,583 1.89%
Sales/Related 5,687 11.52% 135,482 9.43% 517,284 9.01%
Personal Care/Svc 1,227 2.49% 32,567 2.27% 126,980 2.21%
Transportation/Moving 3,556 7.20% 112,639 7.84% 509,826 8.88%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 30,554 61.90% 887,570 61.79% 3,416,690 59.49%
Blue Collar 11,744 23.79% 314,046 21.86% 1,380,465 24.04%
Service and Farm 7,063 14.31% 234,708 16.34% 945,906 16.47%
Demographics information provided by Claritas, updated April 2024, under these terms of use.