Skip to main content

Households/Income Data for County: Geauga

Jump to:

Households

County: Geauga

35,705
Households

Substate Region: Healthy Northeast Ohio
1,239,109 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Geauga

0.69%

Substate Region: Healthy Northeast Ohio
-0.23%

State: Ohio
0.41%

Families

County: Geauga

26,732
Families

Substate Region: Healthy Northeast Ohio
782,903 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Geauga

2.97%

Substate Region: Healthy Northeast Ohio
4.46%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 8,002 22.41% 415,149 33.50% 1,494,105 30.94%
2-Person 13,432 37.62% 415,669 33.55% 1,644,798 34.06%
3-Person 5,259 14.73% 177,080 14.29% 703,166 14.56%
4-Person 4,894 13.71% 136,507 11.02% 562,417 11.65%
5-Person 2,285 6.40% 59,836 4.83% 260,763 5.40%
6-Person 805 2.25% 21,951 1.77% 102,105 2.11%
7+ Person 1,028 2.88% 12,917 1.04% 61,319 1.27%

Average Household Size

County: Geauga

2.64
Persons

Substate Region: Healthy Northeast Ohio
2.3 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Geauga

9,809
Households
(27.47% of Households)

Substate Region: Healthy Northeast Ohio
289,249 Households (23.34% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 1,505 4.22% 126,252 10.19% 459,589 9.52%
$15,000 - $24,999 1,580 4.43% 99,057 7.99% 374,811 7.76%
$25,000 - $34,999 1,862 5.21% 99,404 8.02% 384,899 7.97%
$35,000 - $49,999 3,368 9.43% 151,508 12.23% 587,574 12.17%
$50,000 - $74,999 4,971 13.92% 204,304 16.49% 821,447 17.01%
$75,000 - $99,999 4,769 13.36% 157,866 12.74% 628,103 13.01%
$100,000 - $124,999 4,005 11.22% 118,101 9.53% 480,091 9.94%
$125,000 - $149,999 2,886 8.08% 82,863 6.69% 337,622 6.99%
$150,000 - $199,999 4,058 11.37% 88,960 7.18% 348,733 7.22%
$200,000 - $249,999 2,350 6.58% 44,239 3.57% 166,886 3.46%
$250,000 - $499,999 2,654 7.43% 44,914 3.62% 163,007 3.38%
$500,000+ 1,697 4.75% 21,641 1.75% 75,911 1.57%

Average Household Income

County: Geauga

$137,959

Substate Region: Healthy Northeast Ohio
$94,198

State: Ohio
$93,487

Median Household Income

County: Geauga

$98,938

Substate Region: Healthy Northeast Ohio
$67,929

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $137,959 $94,198 $93,487
White $118,553 $94,880 $91,401
Black/African American $73,481 $52,415 $56,400
American Indian/Alaskan Native $82,857 $67,471 $66,417
Asian $145,314 $105,247 $111,501
Native Hawaiian/Pacific Islander $73,500 $93,657 $71,842
Some Other Race $44,527 $62,467 $68,042
2+ Races $118,808 $75,968 $76,599
Hispanic/Latino $105,784 $59,017 $64,902
Non-Hispanic/Latino $138,447 $95,858 $94,589
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $98,938 $67,929 $68,488
White $99,376 $76,750 $73,755
Black/African American $64,871 $38,256 $41,530
American Indian/Alaskan Native $55,000 $50,348 $45,576
Asian $156,731 $82,779 $93,851
Native Hawaiian/Pacific Islander $46,250 $86,046 $53,200
Some Other Race $28,036 $50,271 $53,047
2+ Races $109,978 $59,653 $58,070
Hispanic/Latino $118,304 $47,814 $53,420
Non-Hispanic/Latino $98,710 $68,991 $69,065

Families Below Poverty

County: Geauga

912
Families
(3.41% of Families)

Substate Region: Healthy Northeast Ohio
73,677 Families (9.41% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Geauga

530
Families
(1.98% of Families)

Substate Region: Healthy Northeast Ohio
53,831 Families (6.88% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.