Skip to main content

Households/Income Data for County: Cuyahoga

Jump to:

Households

County: Cuyahoga

545,136
Households

Substate Region: Healthy Northeast Ohio
1,239,109 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Cuyahoga

-1.95%

Substate Region: Healthy Northeast Ohio
-0.23%

State: Ohio
0.41%

Families

County: Cuyahoga

316,925
Families

Substate Region: Healthy Northeast Ohio
782,903 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Cuyahoga

2.34%

Substate Region: Healthy Northeast Ohio
4.46%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 206,353 37.85% 415,149 33.50% 1,494,105 30.94%
2-Person 171,089 31.38% 415,669 33.55% 1,644,798 34.06%
3-Person 74,703 13.70% 177,080 14.29% 703,166 14.56%
4-Person 54,554 10.01% 136,507 11.02% 562,417 11.65%
5-Person 24,045 4.41% 59,836 4.83% 260,763 5.40%
6-Person 9,116 1.67% 21,951 1.77% 102,105 2.11%
7+ Person 5,276 0.97% 12,917 1.04% 61,319 1.27%

Average Household Size

County: Cuyahoga

2.21
Persons

Substate Region: Healthy Northeast Ohio
2.3 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Cuyahoga

118,203
Households
(21.68% of Households)

Substate Region: Healthy Northeast Ohio
289,249 Households (23.34% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 69,811 12.81% 126,252 10.19% 459,589 9.52%
$15,000 - $24,999 49,410 9.06% 99,057 7.99% 374,811 7.76%
$25,000 - $34,999 47,286 8.67% 99,404 8.02% 384,899 7.97%
$35,000 - $49,999 68,105 12.49% 151,508 12.23% 587,574 12.17%
$50,000 - $74,999 89,789 16.47% 204,304 16.49% 821,447 17.01%
$75,000 - $99,999 64,854 11.90% 157,866 12.74% 628,103 13.01%
$100,000 - $124,999 45,884 8.42% 118,101 9.53% 480,091 9.94%
$125,000 - $149,999 31,623 5.80% 82,863 6.69% 337,622 6.99%
$150,000 - $199,999 33,984 6.23% 88,960 7.18% 348,733 7.22%
$200,000 - $249,999 16,501 3.03% 44,239 3.57% 166,886 3.46%
$250,000 - $499,999 18,531 3.40% 44,914 3.62% 163,007 3.38%
$500,000+ 9,358 1.72% 21,641 1.75% 75,911 1.57%

Average Household Income

County: Cuyahoga

$87,839

Substate Region: Healthy Northeast Ohio
$94,198

State: Ohio
$93,487

Median Household Income

County: Cuyahoga

$60,568

Substate Region: Healthy Northeast Ohio
$67,929

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $87,839 $94,198 $93,487
White $94,486 $94,880 $91,401
Black/African American $50,763 $52,415 $56,400
American Indian/Alaskan Native $57,769 $67,471 $66,417
Asian $107,782 $105,247 $111,501
Native Hawaiian/Pacific Islander $95,208 $93,657 $71,842
Some Other Race $55,372 $62,467 $68,042
2+ Races $71,598 $75,968 $76,599
Hispanic/Latino $56,492 $59,017 $64,902
Non-Hispanic/Latino $89,712 $95,858 $94,589
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $60,568 $67,929 $68,488
White $74,701 $76,750 $73,755
Black/African American $37,399 $38,256 $41,530
American Indian/Alaskan Native $40,385 $50,348 $45,576
Asian $85,116 $82,779 $93,851
Native Hawaiian/Pacific Islander $77,500 $86,046 $53,200
Some Other Race $40,637 $50,271 $53,047
2+ Races $54,424 $59,653 $58,070
Hispanic/Latino $43,733 $47,814 $53,420
Non-Hispanic/Latino $61,736 $68,991 $69,065

Families Below Poverty

County: Cuyahoga

38,572
Families
(12.17% of Families)

Substate Region: Healthy Northeast Ohio
73,677 Families (9.41% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Cuyahoga

28,923
Families
(9.13% of Families)

Substate Region: Healthy Northeast Ohio
53,831 Families (6.88% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.