Skip to main content

Population Data for County: Cuyahoga

Jump to:

Population

County: Cuyahoga

1,228,231
Persons

Substate Region: Healthy Northeast Ohio
2,905,478 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Cuyahoga

-2.89%

Substate Region: Healthy Northeast Ohio
-1.16%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 703,986 57.32% 2,060,845 70.93% 8,912,347 75.67%
Black/African American 359,170 29.24% 496,434 17.09% 1,505,940 12.79%
American Indian/Alaskan Native 2,989 0.24% 6,671 0.23% 32,708 0.28%
Asian 44,512 3.62% 83,795 2.88% 318,599 2.71%
Native Hawaiian/Pacific Islander 362 0.03% 833 0.03% 5,423 0.05%
Some Other Race 37,719 3.07% 67,214 2.31% 248,724 2.11%
2+ Races 79,493 6.47% 189,686 6.53% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 89,507 7.29% 173,162 5.96% 594,129 5.04%
Non-Hispanic/Latino 1,138,724 92.71% 2,732,316 94.04% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 63,889 5.20% 149,460 5.14% 657,820 5.59%
5-9 65,794 5.36% 154,568 5.32% 673,560 5.72%
10-14 69,307 5.64% 167,329 5.76% 720,623 6.12%
15-17 43,033 3.50% 105,338 3.63% 448,807 3.81%
18-20 47,917 3.90% 117,916 4.06% 512,208 4.35%
21-24 59,271 4.83% 145,993 5.02% 621,612 5.28%
25-34 165,191 13.45% 356,691 12.28% 1,463,295 12.42%
35-44 156,284 12.72% 350,728 12.07% 1,441,473 12.24%
45-54 138,054 11.24% 338,467 11.65% 1,374,377 11.67%
55-64 162,549 13.23% 397,694 13.69% 1,527,513 12.97%
65-74 148,911 12.12% 359,298 12.37% 1,360,545 11.55%
75-84 75,894 6.18% 189,288 6.51% 715,907 6.08%
85+ 32,137 2.62% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 242,023 19.71% 576,695 19.85% 2,500,810 21.23%
18+ 986,208 80.29% 2,328,783 80.15% 9,277,312 78.77%
25+ 879,020 71.57% 2,064,874 71.07% 8,143,492 69.14%
65+ 256,942 20.92% 621,294 21.38% 2,336,834 19.84%
85+ 32,137 2.62% 72,708 2.50% 260,382 2.21%

Median Age

County: Cuyahoga

41.4
Years

Substate Region: Healthy Northeast Ohio
42.34 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 587,213 47.81% 1,407,192 48.43% 5,768,076 48.97%
Female 641,018 52.19% 1,498,286 51.57% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,030,376 88.49% 2,515,819 91.28% 10,319,115 92.80%
Speak Spanish 49,653 4.26% 83,724 3.04% 259,632 2.33%
Speak Asian/Pac Islander Lang 16,877 1.45% 29,118 1.06% 110,454 0.99%
Speak Indo-European Lang 49,731 4.27% 101,960 3.70% 306,656 2.76%
Speak Other Lang 17,705 1.52% 25,397 0.92% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Cuyahoga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 415,191 40.34% 854,129 35.09% 3,231,908 33.23%
Married, Spouse present 388,774 37.77% 1,056,823 43.42% 4,410,437 45.35%
Married, Spouse absent 35,992 3.50% 77,542 3.19% 320,839 3.30%
Divorced 123,035 11.95% 291,307 11.97% 1,167,233 12.00%
Widowed 66,249 6.44% 154,320 6.34% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.