Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
825,472
Persons
19.52
Percent
222,543
Persons
20.49
Percent
3,166 - 7,169
7,169 - 13,023
13,023 - 26,309
26,309 - 39,269
39,269 - 97,129
Persons
17.21
17.21 - 18.85
18.85 - 19.64
19.64 - 21.14
21.14 - 22.70
Percent
1 - 716
716 - 1,540
1,540 - 2,374
2,374 - 3,431
3,431 - 6,388
Persons
7.90 - 15.67
15.67 - 20.33
20.33 - 25.53
25.53 - 34.88
34.88 - 100.00
Percent
Statesort column Personssort column%sort column
Ohio 825,472 19.52%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 222,543 20.49%
Countysort column Personssort column%sort column
Ashland 3,166 17.21%
Ashtabula 7,169 21.14%
Cuyahoga 97,129 20.69%
Geauga 6,472 18.85%
Lake 19,496 21.91%
Lorain 26,309 22.70%
Medina 13,023 19.31%
Portage 10,510 18.22%
Summit 39,269 19.64%
Zip Codesort column Personssort column%sort column
44001 1,892 23.78%
44003 352 23.30%
44004 2,241 19.51%
44010 148 22.77%
44011 1,493 17.15%
44012 1,822 19.02%
44017 1,486 22.71%
44021 316 14.24%
44022 952 15.03%
44023 1,052 14.02%
44024 2,217 25.38%
44026 909 22.05%
44028 573 17.29%
44030 1,170 23.27%
44032 159 31.12%
44035 6,388 26.79%
44039 2,794 20.08%
44040 154 14.09%
44041 1,135 22.42%
44044 960 21.82%
44045 35 22.44%
44046 105 16.23%
44047 786 24.07%
44048 201 23.29%
44049 9 16.98%
44050 542 21.13%
44052 2,918 28.00%
44053 1,882 22.80%
44054 959 19.95%
44055 2,109 31.35%
44056 716 14.87%
44057 1,654 23.01%
44060 5,105 21.55%
44062 479 11.25%
44064 152 24.01%
44065 374 25.44%
44067 1,285 16.32%
44068 15 20.55%
44070 2,555 20.79%
44072 295 17.11%
44074 625 16.39%
44076 207 13.00%
44077 4,662 22.11%
44081 476 20.09%
44082 158 34.88%
44084 296 22.17%
44085 201 19.12%
44086 198 24.06%
44087 1,425 16.45%
44090 802 19.50%
44092 1,672 25.20%
44093 68 15.01%
44094 3,064 20.11%
44095 2,820 22.41%
44099 52 7.90%
44102 3,144 21.64%
44103 1,253 24.97%
44104 2,036 29.95%
44105 3,213 27.08%
44106 1,391 17.17%
44107 3,330 17.13%
44108 1,712 23.96%
44109 2,900 22.12%
44110 1,606 24.31%
44111 3,431 23.99%
44112 1,802 25.79%
44113 974 12.91%
44114 333 13.93%
44115 755 22.35%
44116 1,156 13.43%
44117 1,382 29.27%
44118 2,044 14.54%
44119 1,376 29.44%
44120 2,767 21.27%
44121 2,579 20.68%
44122 2,105 14.14%
44123 2,011 29.60%
44124 2,838 17.39%
44125 2,356 21.38%
44126 1,288 19.75%
44127 304 24.24%
44128 3,139 28.52%
44129 2,071 19.55%
44130 4,538 22.55%
44131 1,472 18.31%
44132 1,642 28.78%
44133 2,199 18.70%
44134 3,150 21.69%
44135 2,276 24.07%
44136 1,916 19.66%
44137 2,711 30.69%
44138 1,612 18.63%
44139 1,087 12.38%
44140 673 12.05%
44141 811 15.67%
44142 1,487 21.20%
44143 1,618 16.25%
44144 1,879 23.02%
44145 2,133 15.93%
44146 3,213 25.86%
44147 1,469 20.18%
44149 1,155 15.13%
44201 316 13.18%
44202 1,247 14.29%
44203 3,051 20.81%
44212 4,089 24.27%
44215 176 21.33%
44216 764 23.65%
44221 2,010 17.81%
44223 1,328 17.01%
44224 2,341 15.97%
44231 508 16.79%
44233 534 18.49%
44234 242 20.17%
44235 69 13.53%
44236 1,111 12.06%
44240 2,506 19.91%
44241 1,336 19.03%
44243 53 28.65%
44250 39 9.92%
44251 60 17.96%
44253 194 15.62%
44254 280 15.91%
44255 482 16.77%
44256 4,302 17.77%
44260 988 20.33%
44262 416 20.73%
44264 184 16.30%
44266 2,374 18.76%
44272 251 12.78%
44273 478 18.38%
44275 244 21.44%
44278 1,507 21.27%
44280 277 12.67%
44281 2,240 18.23%
44286 488 20.85%
44288 173 14.09%
44301 1,315 26.65%
44302 512 28.88%
44303 552 19.71%
44304 126 14.22%
44305 2,043 26.79%
44306 1,692 23.35%
44307 678 26.27%
44308 53 25.48%
44310 1,829 21.80%
44311 461 23.58%
44312 2,638 22.31%
44313 1,996 20.13%
44314 1,540 24.44%
44319 1,532 18.40%
44320 2,093 28.38%
44321 745 12.27%
44325 1 100.00%
44333 1,080 14.55%
44411 224 26.99%
44412 149 16.86%
44685 2,078 20.02%
44805 2,045 17.97%
44838 12 25.53%
44840 139 14.45%
44842 345 16.98%
44859 91 14.35%
44864 193 16.47%
44866 79 12.21%
44880 200 20.60%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.