Skip to main content

Female Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
230,067
Persons
5.44
Percent
57,022
Persons
5.25
Percent
799 - 1,944
1,944 - 3,526
3,526 - 6,037
6,037 - 10,504
10,504 - 27,579
Persons
2.33 - 2.88
2.88 - 3.96
3.96 - 5.41
5.41 - 5.88
5.88 - 6.83
Percent
0 - 180
180 - 465
465 - 778
778 - 1,122
1,122 - 1,862
Persons
0.00 - 3.88
3.88 - 6.80
6.80 - 10.14
10.14 - 14.76
14.76 - 22.12
Percent
Statesort column Personssort column%sort column
Ohio 230,067 5.44%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 57,022 5.25%
Countysort column Personssort column%sort column
Ashland 1,195 6.50%
Ashtabula 2,316 6.83%
Cuyahoga 27,579 5.88%
Geauga 799 2.33%
Lake 3,526 3.96%
Lorain 6,037 5.21%
Medina 1,944 2.88%
Portage 3,122 5.41%
Summit 10,504 5.25%
Zip Codesort column Personssort column%sort column
44001 170 2.14%
44003 86 5.69%
44004 981 8.54%
44010 46 7.08%
44011 229 2.63%
44012 130 1.36%
44017 179 2.74%
44021 61 2.75%
44022 96 1.52%
44023 43 0.57%
44024 168 1.92%
44026 174 4.22%
44028 138 4.16%
44030 239 4.75%
44032 33 6.46%
44035 1,862 7.81%
44039 282 2.03%
44040 26 2.38%
44041 295 5.83%
44044 199 4.52%
44045 4 2.56%
44046 31 4.79%
44047 213 6.52%
44048 57 6.60%
44049 3 5.66%
44050 92 3.59%
44052 940 9.02%
44053 475 5.76%
44054 150 3.12%
44055 743 11.05%
44056 124 2.58%
44057 407 5.66%
44060 778 3.28%
44062 111 2.61%
44064 18 2.84%
44065 47 3.20%
44067 226 2.87%
44068 7 9.59%
44070 310 2.52%
44072 104 6.03%
44074 132 3.46%
44076 88 5.53%
44077 967 4.59%
44081 65 2.74%
44082 21 4.64%
44084 113 8.46%
44085 48 4.57%
44086 23 2.79%
44087 221 2.55%
44090 254 6.18%
44092 238 3.59%
44093 53 11.70%
44094 524 3.44%
44095 541 4.30%
44099 35 5.32%
44102 1,800 12.39%
44103 697 13.89%
44104 897 13.20%
44105 1,339 11.28%
44106 589 7.27%
44107 715 3.68%
44108 1,010 14.13%
44109 1,414 10.78%
44110 974 14.74%
44111 1,246 8.71%
44112 760 10.88%
44113 720 9.54%
44114 236 9.87%
44115 486 14.39%
44116 134 1.56%
44117 403 8.53%
44118 403 2.87%
44119 215 4.60%
44120 1,122 8.63%
44121 465 3.73%
44122 364 2.45%
44123 493 7.26%
44124 298 1.83%
44125 687 6.23%
44126 133 2.04%
44127 236 18.82%
44128 867 7.88%
44129 411 3.88%
44130 1,072 5.33%
44131 180 2.24%
44132 361 6.33%
44133 262 2.23%
44134 816 5.62%
44135 843 8.91%
44136 288 2.95%
44137 715 8.09%
44138 231 2.67%
44139 157 1.79%
44140 70 1.25%
44141 101 1.95%
44142 550 7.84%
44143 262 2.63%
44144 722 8.85%
44145 342 2.55%
44146 653 5.26%
44147 96 1.32%
44149 175 2.29%
44201 174 7.26%
44202 132 1.51%
44203 1,324 9.03%
44212 702 4.17%
44215 42 5.09%
44216 96 2.97%
44221 411 3.64%
44223 253 3.24%
44224 330 2.25%
44231 156 5.16%
44233 17 0.59%
44234 40 3.33%
44235 27 5.29%
44236 146 1.58%
44240 507 4.03%
44241 360 5.13%
44243 0 0.00%
44250 58 14.76%
44251 17 5.09%
44253 34 2.74%
44254 124 7.05%
44255 208 7.24%
44256 452 1.87%
44260 320 6.58%
44262 45 2.24%
44264 38 3.37%
44266 942 7.44%
44272 69 3.51%
44273 82 3.15%
44275 30 2.64%
44278 313 4.42%
44280 107 4.89%
44281 297 2.42%
44286 57 2.43%
44288 164 13.36%
44301 421 8.53%
44302 98 5.53%
44303 94 3.36%
44304 83 9.37%
44305 726 9.52%
44306 797 11.00%
44307 331 12.82%
44308 46 22.12%
44310 851 10.14%
44311 254 12.99%
44312 872 7.37%
44313 367 3.70%
44314 575 9.13%
44319 237 2.85%
44320 600 8.14%
44321 122 2.01%
44325 0 0.00%
44333 163 2.20%
44411 43 5.18%
44412 34 3.85%
44685 232 2.24%
44805 737 6.48%
44838 1 2.13%
44840 36 3.74%
44842 153 7.53%
44859 58 9.15%
44864 107 9.13%
44866 20 3.09%
44880 66 6.80%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.