Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
769,368
Persons
19.66
Percent
196,439
Persons
20.07
Percent
3,029 - 6,343
6,343 - 12,231
12,231 - 23,253
23,253 - 35,801
35,801 - 82,481
Persons
17.36 - 17.66
17.66 - 18.27
18.27 - 19.77
19.77 - 20.13
20.13 - 21.83
Percent
0 - 628
628 - 1,400
1,400 - 2,090
2,090 - 3,191
3,191 - 4,781
Persons
0.00 - 9.28
9.28 - 16.69
16.69 - 20.38
20.38 - 24.05
24.05 - 29.91
Percent
Statesort column Personssort column%sort column
Ohio 769,368 19.66%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 196,439 20.07%
Countysort column Personssort column%sort column
Ashland 3,029 17.66%
Ashtabula 6,192 18.27%
Cuyahoga 82,481 20.13%
Geauga 6,343 19.56%
Lake 17,664 21.83%
Lorain 23,253 21.78%
Medina 12,231 19.51%
Portage 9,445 17.36%
Summit 35,801 19.77%
Zip Codesort column Personssort column%sort column
44001 1,491 20.01%
44003 216 14.58%
44004 1,659 15.97%
44010 131 21.87%
44011 1,136 14.90%
44012 1,604 19.19%
44017 1,560 26.88%
44021 363 16.84%
44022 755 13.23%
44023 1,078 16.60%
44024 2,062 24.77%
44026 797 20.44%
44028 945 24.52%
44030 1,196 18.61%
44032 120 21.58%
44035 4,781 22.82%
44039 2,923 23.02%
44040 119 11.12%
44041 1,090 22.46%
44044 1,673 25.55%
44045 33 22.15%
44046 112 16.89%
44047 596 19.15%
44048 160 19.51%
44049 4 8.70%
44050 474 19.28%
44052 2,075 23.49%
44053 1,791 25.94%
44054 937 21.12%
44055 1,082 18.26%
44056 974 22.33%
44057 1,427 21.19%
44060 4,689 22.05%
44062 501 12.22%
44064 154 22.16%
44065 321 21.82%
44067 1,245 17.55%
44068 14 20.59%
44070 2,665 23.63%
44072 371 21.03%
44074 529 15.97%
44076 219 13.84%
44077 4,222 21.24%
44081 628 26.22%
44082 109 22.66%
44084 330 24.65%
44085 212 18.91%
44086 243 27.36%
44087 1,255 17.39%
44090 947 23.70%
44092 1,277 22.09%
44093 55 11.46%
44094 2,574 19.48%
44095 2,809 24.54%
44099 106 15.73%
44102 2,692 18.10%
44103 983 21.24%
44104 1,065 21.72%
44105 1,921 19.33%
44106 1,119 14.80%
44107 3,721 19.76%
44108 1,253 21.36%
44109 2,630 20.83%
44110 1,193 22.08%
44111 2,724 19.91%
44112 1,447 25.56%
44113 1,549 16.41%
44114 402 13.53%
44115 529 18.54%
44116 1,053 15.04%
44117 943 28.94%
44118 1,830 15.50%
44119 1,014 26.75%
44120 2,090 20.19%
44121 2,242 24.49%
44122 1,400 12.46%
44123 1,434 27.50%
44124 2,326 17.61%
44125 1,966 22.72%
44126 1,200 20.72%
44127 202 15.65%
44128 1,768 22.81%
44129 2,229 22.96%
44130 3,763 21.33%
44131 1,749 23.59%
44132 1,203 29.91%
44133 2,171 19.60%
44134 3,191 23.81%
44135 1,841 20.84%
44136 1,780 19.73%
44137 1,829 26.90%
44138 1,677 22.52%
44139 1,006 12.68%
44140 728 14.53%
44141 1,033 21.25%
44142 1,277 20.03%
44143 1,364 16.54%
44144 1,475 20.21%
44145 1,989 16.83%
44146 2,363 24.05%
44147 1,269 19.38%
44149 1,080 15.76%
44201 370 15.63%
44202 1,348 17.90%
44203 2,541 18.74%
44212 3,420 22.17%
44215 166 21.04%
44216 846 26.55%
44221 2,208 21.13%
44223 1,342 20.38%
44224 2,225 16.69%
44231 418 14.20%
44233 571 19.44%
44234 157 13.29%
44235 94 17.74%
44236 783 9.28%
44240 2,519 21.12%
44241 1,050 16.31%
44243 64 29.91%
44250 89 22.31%
44251 68 20.73%
44253 357 27.44%
44254 308 17.82%
44255 429 14.59%
44256 3,895 17.61%
44260 889 18.56%
44262 275 15.65%
44264 217 18.59%
44266 1,747 14.87%
44272 305 15.82%
44273 439 17.07%
44275 227 19.88%
44278 1,424 22.45%
44280 416 18.94%
44281 2,202 19.87%
44286 452 19.95%
44288 202 17.52%
44301 1,029 22.84%
44302 454 25.45%
44303 510 18.83%
44304 207 18.16%
44305 1,498 21.68%
44306 1,336 22.40%
44307 606 29.69%
44308 56 15.47%
44310 1,557 19.23%
44311 361 19.29%
44312 2,352 21.39%
44313 1,690 19.70%
44314 1,193 20.35%
44319 2,087 26.13%
44320 1,509 26.33%
44321 733 13.43%
44325 0
44333 1,176 17.92%
44411 139 16.47%
44412 172 19.18%
44685 2,036 21.06%
44805 1,847 18.11%
44838 9 19.15%
44840 142 14.95%
44842 382 18.91%
44859 74 11.76%
44864 250 21.29%
44866 96 15.07%
44880 189 19.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.