Skip to main content

Male Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
247,890
Persons
6.33
Percent
61,542
Persons
6.29
Percent
920 - 2,205
2,205 - 3,627
3,627 - 7,248
7,248 - 9,233
9,233 - 30,341
Persons
2.84
2.84 - 4.18
4.18 - 5.10
5.10 - 7.41
7.41 - 10.04
Percent
0 - 201
201 - 517
517 - 891
891 - 1,391
1,391 - 2,069
Persons
0.00 - 3.64
3.64 - 6.75
6.75 - 10.59
10.59 - 15.76
15.76 - 22.54
Percent
Statesort column Personssort column%sort column
Ohio 247,890 6.33%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 61,542 6.29%
Countysort column Personssort column%sort column
Ashland 1,183 6.90%
Ashtabula 3,403 10.04%
Cuyahoga 30,341 7.41%
Geauga 920 2.84%
Lake 3,382 4.18%
Lorain 7,248 6.79%
Medina 2,205 3.52%
Portage 3,627 6.67%
Summit 9,233 5.10%
Zip Codesort column Personssort column%sort column
44001 263 3.53%
44003 71 4.79%
44004 1,235 11.89%
44010 56 9.35%
44011 125 1.64%
44012 152 1.82%
44017 258 4.45%
44021 96 4.45%
44022 37 0.65%
44023 144 2.22%
44024 201 2.41%
44026 99 2.54%
44028 284 7.37%
44030 846 13.17%
44032 40 7.19%
44035 2,069 9.87%
44039 497 3.91%
44040 30 2.80%
44041 304 6.26%
44044 666 10.17%
44045 4 2.68%
44046 42 6.33%
44047 283 9.09%
44048 35 4.27%
44049 2 4.35%
44050 97 3.94%
44052 1,226 13.88%
44053 466 6.75%
44054 274 6.18%
44055 660 11.14%
44056 103 2.36%
44057 503 7.47%
44060 840 3.95%
44062 115 2.81%
44064 23 3.31%
44065 96 6.53%
44067 236 3.33%
44068 3 4.41%
44070 549 4.87%
44072 48 2.72%
44074 109 3.29%
44076 172 10.87%
44077 887 4.46%
44081 130 5.43%
44082 15 3.12%
44084 109 8.14%
44085 132 11.78%
44086 22 2.48%
44087 229 3.17%
44090 189 4.73%
44092 168 2.91%
44093 42 8.75%
44094 419 3.17%
44095 432 3.77%
44099 65 9.64%
44102 1,838 12.36%
44103 947 20.46%
44104 773 15.76%
44105 1,391 14.00%
44106 1,081 14.30%
44107 662 3.52%
44108 1,077 18.36%
44109 1,750 13.86%
44110 780 14.44%
44111 1,388 10.14%
44112 955 16.87%
44113 996 10.55%
44114 445 14.98%
44115 424 14.86%
44116 97 1.39%
44117 223 6.84%
44118 454 3.84%
44119 337 8.89%
44120 859 8.30%
44121 642 7.01%
44122 347 3.09%
44123 517 9.91%
44124 466 3.53%
44125 980 11.33%
44126 256 4.42%
44127 291 22.54%
44128 754 9.73%
44129 581 5.98%
44130 1,312 7.44%
44131 103 1.39%
44132 332 8.25%
44133 338 3.05%
44134 890 6.64%
44135 972 11.00%
44136 160 1.77%
44137 487 7.16%
44138 169 2.27%
44139 289 3.64%
44140 105 2.09%
44141 90 1.85%
44142 675 10.59%
44143 345 4.18%
44144 620 8.50%
44145 239 2.02%
44146 752 7.65%
44147 99 1.51%
44149 201 2.93%
44201 197 8.32%
44202 246 3.27%
44203 1,278 9.42%
44212 699 4.53%
44215 33 4.18%
44216 107 3.36%
44221 297 2.84%
44223 153 2.32%
44224 285 2.14%
44231 229 7.78%
44233 52 1.77%
44234 60 5.08%
44235 25 4.72%
44236 135 1.60%
44240 579 4.85%
44241 566 8.79%
44243 1 0.47%
44250 45 11.28%
44251 14 4.27%
44253 59 4.53%
44254 150 8.68%
44255 234 7.96%
44256 682 3.08%
44260 276 5.76%
44262 86 4.89%
44264 18 1.54%
44266 966 8.22%
44272 72 3.73%
44273 76 2.95%
44275 48 4.20%
44278 341 5.38%
44280 75 3.42%
44281 272 2.45%
44286 30 1.32%
44288 111 9.63%
44301 381 8.46%
44302 141 7.90%
44303 98 3.62%
44304 90 7.89%
44305 689 9.97%
44306 710 11.91%
44307 198 9.70%
44308 38 10.50%
44310 891 11.00%
44311 255 13.63%
44312 767 6.97%
44313 114 1.33%
44314 606 10.34%
44319 306 3.83%
44320 351 6.12%
44321 63 1.15%
44325 0
44333 55 0.84%
44411 69 8.18%
44412 52 5.80%
44685 129 1.33%
44805 779 7.64%
44838 4 8.51%
44840 60 6.32%
44842 117 5.79%
44859 38 6.04%
44864 82 6.98%
44866 23 3.61%
44880 52 5.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.