Skip to main content

Families Below Poverty

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Families Below Poverty

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
295,392
Families
9.42
Percent
73,677
Families
9.41
Percent
912 - 1,988
1,988 - 3,723
3,723 - 8,744
8,744 - 12,529
12,529 - 38,572
Families
3.41 - 4.01
4.01 - 6.77
6.77 - 8.67
8.67 - 9.80
9.80 - 13.48
Percent
1 - 298
298 - 709
709 - 1,128
1,128 - 1,646
1,646 - 2,639
Families
0.80 - 10.09
10.09 - 21.85
21.85 - 38.25
38.25 - 59.57
59.57 - 100.00
Percent
Statesort column Familiessort column%sort column
Ohio 295,392 9.42%
Substate Regionsort column Familiessort column%sort column
Healthy Northeast Ohio 73,677 9.41%
Countysort column Familiessort column%sort column
Ashland 973 6.77%
Ashtabula 3,565 13.48%
Cuyahoga 38,572 12.17%
Geauga 912 3.41%
Lake 2,671 4.01%
Lorain 8,744 9.80%
Medina 1,988 3.67%
Portage 3,723 8.50%
Summit 12,529 8.67%
Zip Codesort column Familiessort column%sort column
44001 191 3.00%
44003 125 10.48%
44004 1,527 17.88%
44010 66 14.22%
44011 248 3.58%
44012 230 3.12%
44017 262 5.86%
44021 72 4.07%
44022 133 2.72%
44023 107 1.93%
44024 183 2.74%
44026 103 3.13%
44028 131 4.74%
44030 575 14.32%
44032 15 3.31%
44035 2,639 14.85%
44039 506 4.54%
44040 30 3.39%
44041 536 13.89%
44044 159 4.35%
44045 6 4.88%
44046 47 8.80%
44047 197 7.49%
44048 37 5.43%
44049 3 7.14%
44050 94 4.36%
44052 1,962 25.31%
44053 709 12.17%
44054 178 4.77%
44055 1,338 25.66%
44056 143 3.88%
44057 268 4.84%
44060 676 3.77%
44062 311 9.29%
44064 38 6.82%
44065 16 1.38%
44067 230 4.11%
44068 5 8.77%
44070 619 7.00%
44072 55 3.96%
44074 141 5.88%
44076 171 12.82%
44077 834 5.08%
44081 71 3.57%
44082 34 8.46%
44084 133 12.28%
44085 61 6.84%
44086 50 7.00%
44087 321 5.13%
44090 99 3.00%
44092 191 4.11%
44093 13 3.39%
44094 334 3.17%
44095 313 3.33%
44099 70 13.18%
44102 2,546 25.70%
44103 993 32.48%
44104 2,483 48.82%
44105 2,238 26.13%
44106 827 19.27%
44107 962 8.39%
44108 1,374 27.46%
44109 1,938 20.97%
44110 1,219 28.68%
44111 1,646 16.80%
44112 1,082 24.11%
44113 750 20.33%
44114 168 18.20%
44115 1,025 58.54%
44116 159 2.91%
44117 172 7.36%
44118 914 9.62%
44119 529 18.23%
44120 1,438 16.75%
44121 995 12.04%
44122 589 6.09%
44123 695 15.37%
44124 365 3.46%
44125 1,128 15.18%
44126 278 6.27%
44127 298 32.64%
44128 1,634 21.85%
44129 568 7.68%
44130 979 7.44%
44131 182 2.95%
44132 788 20.61%
44133 210 2.54%
44134 634 6.07%
44135 1,274 19.55%
44136 217 3.00%
44137 1,218 20.05%
44138 116 1.88%
44139 229 3.18%
44140 111 2.58%
44141 106 2.60%
44142 341 6.54%
44143 275 4.13%
44144 623 11.51%
44145 419 4.81%
44146 666 8.27%
44147 43 0.80%
44149 126 2.16%
44201 144 7.16%
44202 78 1.24%
44203 1,026 9.30%
44212 414 3.09%
44215 33 5.02%
44216 87 3.18%
44221 574 7.65%
44223 135 2.52%
44224 584 5.36%
44231 257 10.69%
44233 41 1.66%
44234 37 3.81%
44235 21 4.93%
44236 151 2.02%
44240 1,035 11.33%
44241 491 9.64%
44243 31 42.47%
44250 16 5.06%
44251 4 1.43%
44253 18 1.69%
44254 101 7.10%
44255 165 7.19%
44256 806 4.16%
44260 168 4.20%
44262 23 1.59%
44264 56 6.41%
44266 958 10.09%
44272 73 4.29%
44273 75 3.44%
44275 29 2.91%
44278 204 3.85%
44280 33 1.86%
44281 394 4.10%
44286 69 3.78%
44288 199 19.34%
44301 442 12.52%
44302 152 15.88%
44303 90 5.50%
44304 166 38.25%
44305 854 15.34%
44306 1,235 22.90%
44307 577 31.74%
44308 28 59.57%
44310 1,404 25.95%
44311 413 34.62%
44312 607 6.85%
44313 356 5.63%
44314 734 15.88%
44319 274 4.50%
44320 890 17.27%
44321 113 2.45%
44325 1 100.00%
44333 233 4.30%
44411 63 9.49%
44412 20 2.61%
44685 369 4.28%
44805 600 7.09%
44838 1 2.38%
44840 72 8.44%
44842 94 5.77%
44859 28 5.11%
44864 37 3.87%
44866 50 9.06%
44880 66 7.86%
Demographics information provided by Claritas, updated April 2024, under these terms of use.