Skip to main content

Female Population: Age 21 - 24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 21 - 24

Measurement Period: 2024
Data Source: Claritas
May 6, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
304,311
Persons
5.06
Percent
71,889
Persons
4.8
Percent
1,495 - 2,403
2,403 - 6,053
6,053 - 8,035
8,035 - 12,603
12,603 - 29,398
Persons
4.39
4.39 - 4.72
4.72 - 4.97
4.97 - 5.64
5.64 - 7.24
Percent
2 - 252
252 - 554
554 - 1,007
1,007 - 1,749
1,749 - 2,935
Persons
3.48 - 4.77
4.77 - 6.68
6.68 - 14.87
14.87 - 23.21
23.21 - 50.00
Percent
Statesort column Personssort column%sort column
Ohio 304,311 5.06%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 71,889 4.80%
Countysort column Personssort column%sort column
Ashland 1,495 5.64%
Ashtabula 2,253 4.72%
Cuyahoga 29,398 4.59%
Geauga 2,403 4.97%
Lake 5,233 4.39%
Lorain 8,035 4.95%
Medina 4,416 4.70%
Portage 6,053 7.24%
Summit 12,603 4.58%
Zip Codesort column Personssort column%sort column
44001 485 4.54%
44003 87 4.16%
44004 743 4.66%
44010 52 5.82%
44011 641 4.84%
44012 603 4.52%
44017 599 6.48%
44021 176 5.25%
44022 422 4.77%
44023 470 4.65%
44024 610 5.11%
44026 252 4.64%
44028 193 4.41%
44030 305 4.39%
44032 35 4.63%
44035 1,505 4.60%
44039 749 3.94%
44040 51 3.59%
44041 295 4.33%
44044 292 4.89%
44045 8 3.77%
44046 68 6.37%
44047 224 4.85%
44048 54 4.66%
44049 3 4.23%
44050 145 4.02%
44052 759 4.97%
44053 492 4.35%
44054 272 4.26%
44055 506 5.01%
44056 246 3.85%
44057 425 4.35%
44060 1,241 4.01%
44062 461 6.16%
44064 40 4.55%
44065 71 3.79%
44067 388 3.83%
44068 4 4.35%
44070 650 4.00%
44072 100 4.39%
44074 937 14.87%
44076 154 5.86%
44077 1,491 5.01%
44081 180 5.27%
44082 35 5.17%
44084 90 4.77%
44085 76 4.90%
44086 44 4.03%
44087 484 4.07%
44090 265 4.74%
44092 351 4.03%
44093 34 4.94%
44094 828 4.18%
44095 701 4.25%
44099 69 5.90%
44102 999 4.84%
44103 290 4.22%
44104 529 4.86%
44105 720 4.23%
44106 1,749 13.16%
44107 1,118 4.47%
44108 453 4.52%
44109 871 4.62%
44110 347 3.79%
44111 841 4.22%
44112 367 3.90%
44113 483 5.09%
44114 455 13.44%
44115 713 12.82%
44116 397 3.48%
44117 214 3.58%
44118 1,108 5.36%
44119 246 3.97%
44120 735 4.11%
44121 808 4.70%
44122 743 3.71%
44123 439 4.68%
44124 786 3.71%
44125 669 4.29%
44126 316 3.66%
44127 98 5.12%
44128 647 4.28%
44129 612 4.31%
44130 938 3.64%
44131 370 3.57%
44132 367 4.60%
44133 678 4.38%
44134 775 4.03%
44135 529 4.01%
44136 532 4.09%
44137 540 4.35%
44138 486 4.15%
44139 608 4.80%
44140 337 4.21%
44141 281 3.99%
44142 379 4.07%
44143 527 4.08%
44144 488 4.49%
44145 758 4.33%
44146 621 3.91%
44147 441 4.44%
44149 430 4.17%
44201 140 4.32%
44202 462 3.92%
44203 873 4.38%
44212 1,133 4.82%
44215 52 4.65%
44216 206 4.63%
44221 664 4.42%
44223 439 4.26%
44224 824 4.16%
44231 212 4.85%
44233 186 4.66%
44234 119 6.68%
44235 40 4.67%
44236 619 4.60%
44240 2,935 13.97%
44241 378 4.05%
44243 554 23.21%
44250 24 4.36%
44251 16 3.63%
44253 68 4.12%
44254 100 4.23%
44255 165 4.33%
44256 1,585 4.69%
44260 278 4.28%
44262 95 3.68%
44264 64 4.10%
44266 664 3.96%
44272 140 5.24%
44273 170 4.84%
44275 71 4.56%
44278 393 4.14%
44280 134 4.65%
44281 824 4.71%
44286 132 4.30%
44288 76 4.53%
44301 320 4.60%
44302 105 4.48%
44303 133 3.78%
44304 431 17.81%
44305 458 4.26%
44306 535 4.91%
44307 259 6.55%
44308 39 11.05%
44310 596 4.79%
44311 472 13.65%
44312 629 4.01%
44313 658 5.02%
44314 380 4.34%
44319 447 4.15%
44320 421 4.18%
44321 326 3.86%
44325 2 50.00%
44333 383 3.86%
44411 56 4.73%
44412 44 3.66%
44685 680 4.60%
44805 1,007 6.18%
44838 4 6.25%
44840 71 5.01%
44842 130 4.55%
44859 45 4.98%
44864 72 4.49%
44866 54 5.26%
44880 66 4.50%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.