Skip to main content

Female Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
253,651
Persons
4.22
Percent
58,609
Persons
3.91
Percent
1,142 - 1,863
1,863 - 4,072
4,072 - 6,354
6,354 - 10,286
10,286 - 23,693
Persons
3.42
3.42 - 3.77
3.77 - 3.91
3.91 - 4.31
4.31 - 7.00
Percent
1 - 216
216 - 500
500 - 892
892 - 1,546
1,546 - 2,234
Persons
1.56 - 6.79
6.79 - 13.65
13.65 - 25.00
25.00 - 33.43
33.43 - 64.77
Percent
Statesort column Personssort column%sort column
Ohio 253,651 4.22%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 58,609 3.91%
Countysort column Personssort column%sort column
Ashland 1,142 4.31%
Ashtabula 1,799 3.77%
Cuyahoga 23,693 3.70%
Geauga 1,863 3.85%
Lake 4,072 3.42%
Lorain 6,354 3.91%
Medina 3,542 3.77%
Portage 5,858 7.00%
Summit 10,286 3.74%
Zip Codesort column Personssort column%sort column
44001 356 3.33%
44003 73 3.49%
44004 559 3.51%
44010 41 4.59%
44011 572 4.32%
44012 526 3.94%
44017 692 7.48%
44021 141 4.21%
44022 370 4.18%
44023 365 3.61%
44024 461 3.86%
44026 173 3.19%
44028 142 3.24%
44030 241 3.47%
44032 31 4.10%
44035 1,111 3.39%
44039 617 3.25%
44040 39 2.75%
44041 253 3.72%
44044 216 3.62%
44045 6 2.83%
44046 51 4.78%
44047 177 3.83%
44048 38 3.28%
44049 2 2.82%
44050 126 3.50%
44052 596 3.90%
44053 384 3.39%
44054 193 3.02%
44055 408 4.04%
44056 205 3.21%
44057 341 3.49%
44060 950 3.07%
44062 390 5.21%
44064 31 3.52%
44065 51 2.72%
44067 308 3.04%
44068 3 3.26%
44070 482 2.97%
44072 70 3.07%
44074 769 12.21%
44076 138 5.26%
44077 1,211 4.07%
44081 164 4.80%
44082 29 4.28%
44084 74 3.92%
44085 63 4.06%
44086 34 3.11%
44087 420 3.53%
44090 195 3.49%
44092 260 2.99%
44093 29 4.22%
44094 622 3.14%
44095 515 3.12%
44099 59 5.04%
44102 751 3.64%
44103 227 3.31%
44104 443 4.07%
44105 604 3.55%
44106 1,815 13.65%
44107 727 2.91%
44108 357 3.56%
44109 698 3.70%
44110 278 3.03%
44111 673 3.38%
44112 296 3.15%
44113 239 2.52%
44114 204 6.03%
44115 378 6.79%
44116 352 3.08%
44117 162 2.71%
44118 1,166 5.64%
44119 199 3.21%
44120 594 3.32%
44121 763 4.44%
44122 662 3.31%
44123 338 3.60%
44124 627 2.96%
44125 591 3.79%
44126 260 3.01%
44127 81 4.23%
44128 498 3.30%
44129 435 3.07%
44130 664 2.58%
44131 297 2.87%
44132 281 3.52%
44133 482 3.11%
44134 607 3.15%
44135 437 3.31%
44136 391 3.01%
44137 460 3.71%
44138 399 3.40%
44139 548 4.32%
44140 305 3.81%
44141 230 3.27%
44142 289 3.11%
44143 394 3.05%
44144 345 3.17%
44145 543 3.10%
44146 444 2.79%
44147 356 3.58%
44149 352 3.41%
44201 112 3.45%
44202 385 3.27%
44203 685 3.43%
44212 892 3.79%
44215 38 3.40%
44216 157 3.53%
44221 457 3.04%
44223 329 3.19%
44224 634 3.20%
44231 190 4.35%
44233 155 3.88%
44234 167 9.37%
44235 35 4.09%
44236 587 4.36%
44240 2,234 10.64%
44241 288 3.09%
44243 1,546 64.77%
44250 18 3.27%
44251 14 3.17%
44253 57 3.46%
44254 80 3.38%
44255 136 3.56%
44256 1,304 3.86%
44260 204 3.14%
44262 72 2.79%
44264 48 3.07%
44266 500 2.98%
44272 97 3.63%
44273 124 3.53%
44275 52 3.34%
44278 312 3.29%
44280 93 3.23%
44281 665 3.80%
44286 102 3.32%
44288 60 3.58%
44301 237 3.40%
44302 70 2.99%
44303 92 2.61%
44304 809 33.43%
44305 373 3.47%
44306 414 3.80%
44307 174 4.40%
44308 70 19.83%
44310 456 3.67%
44311 315 9.11%
44312 494 3.15%
44313 412 3.14%
44314 292 3.34%
44319 343 3.18%
44320 351 3.48%
44321 287 3.40%
44325 1 25.00%
44333 319 3.22%
44411 45 3.80%
44412 35 2.91%
44685 564 3.82%
44805 750 4.60%
44838 1 1.56%
44840 56 3.95%
44842 107 3.74%
44859 38 4.21%
44864 54 3.37%
44866 43 4.19%
44880 55 3.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.