Skip to main content

Female Population: Age 15 - 17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 15 - 17

Measurement Period: 2024
Data Source: Claritas
May 6, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
218,909
Persons
3.64
Percent
51,522
Persons
3.44
Percent
1,002 - 1,871
1,871 - 3,990
3,990 - 5,860
5,860 - 9,459
9,459 - 21,044
Persons
3.28
3.28 - 3.44
3.44 - 3.61
3.61 - 3.83
3.83 - 3.88
Percent
0 - 129
129 - 306
306 - 507
507 - 785
785 - 1,362
Persons
0.00
0.00 - 3.17
3.17 - 3.74
3.74 - 4.48
4.48 - 5.52
Percent
Statesort column Personssort column%sort column
Ohio 218,909 3.64%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 51,522 3.44%
Countysort column Personssort column%sort column
Ashland 1,002 3.78%
Ashtabula 1,832 3.83%
Cuyahoga 21,044 3.28%
Geauga 1,871 3.87%
Lake 3,990 3.35%
Lorain 5,860 3.61%
Medina 3,649 3.88%
Portage 2,815 3.37%
Summit 9,459 3.44%
Zip Codesort column Personssort column%sort column
44001 352 3.30%
44003 75 3.59%
44004 564 3.54%
44010 32 3.58%
44011 612 4.62%
44012 560 4.19%
44017 292 3.16%
44021 143 4.27%
44022 396 4.48%
44023 360 3.56%
44024 465 3.89%
44026 164 3.02%
44028 140 3.20%
44030 252 3.63%
44032 31 4.10%
44035 1,084 3.31%
44039 638 3.36%
44040 39 2.75%
44041 258 3.79%
44044 216 3.62%
44045 7 3.30%
44046 52 4.87%
44047 185 4.01%
44048 37 3.20%
44049 3 4.23%
44050 129 3.58%
44052 601 3.94%
44053 388 3.43%
44054 189 2.96%
44055 422 4.18%
44056 208 3.26%
44057 351 3.60%
44060 965 3.12%
44062 406 5.42%
44064 31 3.52%
44065 48 2.56%
44067 314 3.10%
44068 2 2.17%
44070 470 2.89%
44072 69 3.03%
44074 191 3.03%
44076 145 5.52%
44077 1,130 3.80%
44081 174 5.09%
44082 29 4.28%
44084 74 3.92%
44085 62 4.00%
44086 34 3.11%
44087 443 3.73%
44090 195 3.49%
44092 248 2.85%
44093 30 4.36%
44094 608 3.07%
44095 507 3.07%
44099 61 5.21%
44102 738 3.58%
44103 226 3.29%
44104 451 4.14%
44105 621 3.65%
44106 328 2.47%
44107 671 2.68%
44108 368 3.67%
44109 717 3.80%
44110 293 3.20%
44111 701 3.52%
44112 306 3.25%
44113 177 1.86%
44114 77 2.27%
44115 193 3.47%
44116 370 3.24%
44117 165 2.76%
44118 731 3.54%
44119 209 3.37%
44120 608 3.40%
44121 605 3.52%
44122 698 3.49%
44123 342 3.64%
44124 574 2.71%
44125 634 4.07%
44126 266 3.08%
44127 81 4.23%
44128 507 3.36%
44129 417 2.94%
44130 652 2.53%
44131 301 2.91%
44132 286 3.58%
44133 464 3.00%
44134 609 3.16%
44135 459 3.48%
44136 384 2.95%
44137 478 3.85%
44138 415 3.54%
44139 592 4.67%
44140 320 3.99%
44141 243 3.45%
44142 287 3.09%
44143 390 3.02%
44144 337 3.10%
44145 534 3.05%
44146 436 2.74%
44147 357 3.59%
44149 366 3.55%
44201 113 3.48%
44202 403 3.42%
44203 697 3.50%
44212 906 3.85%
44215 39 3.49%
44216 161 3.62%
44221 445 2.96%
44223 315 3.06%
44224 629 3.17%
44231 181 4.14%
44233 159 3.98%
44234 52 2.92%
44235 37 4.32%
44236 643 4.78%
44240 785 3.74%
44241 289 3.10%
44243 65 2.72%
44250 19 3.45%
44251 15 3.40%
44253 57 3.46%
44254 81 3.42%
44255 127 3.33%
44256 1,362 4.03%
44260 201 3.09%
44262 73 2.83%
44264 52 3.33%
44266 505 3.01%
44272 95 3.56%
44273 121 3.45%
44275 56 3.60%
44278 322 3.40%
44280 92 3.19%
44281 687 3.92%
44286 101 3.29%
44288 62 3.70%
44301 233 3.35%
44302 69 2.94%
44303 85 2.41%
44304 101 4.17%
44305 392 3.65%
44306 420 3.85%
44307 159 4.02%
44308 14 3.97%
44310 465 3.74%
44311 155 4.48%
44312 491 3.13%
44313 374 2.85%
44314 286 3.27%
44319 347 3.22%
44320 357 3.54%
44321 312 3.69%
44325 0 0.00%
44333 327 3.30%
44411 45 3.80%
44412 38 3.16%
44685 583 3.95%
44805 600 3.68%
44838 3 4.69%
44840 60 4.23%
44842 110 3.85%
44859 38 4.21%
44864 55 3.43%
44866 45 4.39%
44880 56 3.81%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.