Skip to main content

Male Population: Age 45 - 54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 45 - 54

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
678,570
Persons
11.76
Percent
164,791
Persons
11.71
Percent
2,857 - 5,797
5,797 - 13,404
13,404 - 19,577
19,577 - 30,933
30,933 - 66,108
Persons
11.19 - 11.27
11.27 - 11.48
11.48 - 11.91
11.91 - 12.54
12.54 - 12.97
Percent
0 - 625
625 - 1,321
1,321 - 1,980
1,980 - 2,968
2,968 - 4,248
Persons
0.00 - 0.83
0.83 - 9.62
9.62 - 11.37
11.37 - 12.61
12.61 - 15.91
Percent
Statesort column Personssort column%sort column
Ohio 678,570 11.76%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 164,791 11.71%
Countysort column Personssort column%sort column
Ashland 2,857 11.19%
Ashtabula 5,797 11.90%
Cuyahoga 66,108 11.26%
Geauga 5,428 11.48%
Lake 13,404 11.88%
Lorain 19,577 12.54%
Medina 11,759 12.97%
Portage 8,928 11.27%
Summit 30,933 11.91%
Zip Codesort column Personssort column%sort column
44001 1,278 12.31%
44003 214 10.30%
44004 1,716 11.43%
44010 112 13.15%
44011 1,907 15.31%
44012 1,708 13.82%
44017 909 10.54%
44021 377 11.37%
44022 1,003 12.29%
44023 1,124 12.13%
44024 1,484 12.70%
44026 595 11.11%
44028 661 12.79%
44030 1,092 12.55%
44032 86 10.42%
44035 3,483 11.57%
44039 2,447 13.39%
44040 150 10.43%
44041 894 13.15%
44044 1,321 15.91%
44045 24 12.12%
44046 114 10.34%
44047 556 12.48%
44048 127 10.98%
44049 7 11.11%
44050 441 12.38%
44052 1,561 11.08%
44053 1,238 12.35%
44054 798 12.80%
44055 1,053 11.15%
44056 799 13.25%
44057 1,198 12.49%
44060 3,345 11.57%
44062 675 8.94%
44064 124 12.73%
44065 217 11.20%
44067 1,237 13.20%
44068 10 10.53%
44070 1,761 11.35%
44072 231 9.87%
44074 487 8.91%
44076 292 11.02%
44077 3,576 12.33%
44081 491 14.24%
44082 80 11.48%
44084 247 12.89%
44085 198 11.89%
44086 156 12.72%
44087 1,396 13.02%
44090 649 11.65%
44092 858 10.72%
44093 70 9.86%
44094 1,980 11.06%
44095 1,915 12.22%
44099 116 9.54%
44102 2,446 11.51%
44103 719 10.97%
44104 825 9.24%
44105 1,729 11.28%
44106 902 7.14%
44107 2,713 11.22%
44108 944 10.88%
44109 2,169 11.67%
44110 894 11.30%
44111 2,505 12.61%
44112 881 10.84%
44113 1,100 9.49%
44114 369 8.99%
44115 350 7.35%
44116 1,232 12.49%
44117 466 10.23%
44118 1,795 9.62%
44119 634 11.86%
44120 1,699 11.11%
44121 1,488 10.55%
44122 1,817 10.98%
44123 820 10.40%
44124 1,890 10.37%
44125 1,471 11.13%
44126 974 12.21%
44127 260 13.37%
44128 1,250 10.62%
44129 1,633 11.99%
44130 2,626 11.08%
44131 1,170 11.79%
44132 625 9.82%
44133 1,795 11.88%
44134 2,158 11.76%
44135 1,538 12.21%
44136 1,420 11.34%
44137 1,142 10.78%
44138 1,392 12.82%
44139 1,683 14.00%
44140 1,016 13.46%
44141 775 11.30%
44142 1,069 12.23%
44143 1,221 10.86%
44144 1,268 12.67%
44145 1,885 11.72%
44146 1,478 11.01%
44147 1,148 12.26%
44149 1,249 12.89%
44201 385 11.68%
44202 1,426 13.18%
44203 2,277 11.85%
44212 2,968 13.27%
44215 136 12.73%
44216 593 13.18%
44221 1,627 11.52%
44223 1,059 11.59%
44224 2,191 11.70%
44231 517 11.93%
44233 533 12.90%
44234 196 10.99%
44235 82 9.06%
44236 1,825 14.28%
44240 1,743 9.04%
44241 1,059 12.08%
44243 13 0.83%
44250 67 11.84%
44251 57 13.01%
44253 212 12.23%
44254 289 12.17%
44255 482 12.48%
44256 4,248 13.19%
44260 766 11.78%
44262 290 12.09%
44264 186 11.30%
44266 1,923 11.87%
44272 349 12.99%
44273 452 12.88%
44275 202 12.58%
44278 1,055 11.91%
44280 387 13.22%
44281 2,095 12.67%
44286 380 12.42%
44288 218 13.54%
44301 794 11.89%
44302 291 12.37%
44303 401 11.63%
44304 176 6.12%
44305 1,182 11.70%
44306 984 10.22%
44307 331 9.86%
44308 64 12.93%
44310 1,367 11.06%
44311 284 7.90%
44312 1,913 12.68%
44313 1,243 10.58%
44314 1,026 12.01%
44319 1,280 12.13%
44320 1,010 11.91%
44321 1,048 13.01%
44325 0 0.00%
44333 1,058 11.66%
44411 156 13.52%
44412 154 12.45%
44685 1,859 13.03%
44805 1,668 11.00%
44838 8 11.59%
44840 171 12.16%
44842 345 11.68%
44859 109 11.94%
44864 202 12.02%
44866 107 10.41%
44880 156 10.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.