Skip to main content

Male Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
258,557
Persons
4.48
Percent
59,307
Persons
4.21
Percent
1,155 - 1,991
1,991 - 4,612
4,612 - 6,643
6,643 - 10,674
10,674 - 24,224
Persons
3.85 - 3.93
3.93 - 4.14
4.14 - 4.26
4.26 - 4.52
4.52 - 5.82
Percent
1 - 218
218 - 493
493 - 789
789 - 1,145
1,145 - 1,734
Persons
2.60 - 4.06
4.06 - 6.14
6.14 - 13.73
13.73 - 33.33
33.33 - 54.66
Percent
Statesort column Personssort column%sort column
Ohio 258,557 4.48%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 59,307 4.21%
Countysort column Personssort column%sort column
Ashland 1,155 4.52%
Ashtabula 1,915 3.93%
Cuyahoga 24,224 4.13%
Geauga 1,991 4.21%
Lake 4,340 3.85%
Lorain 6,643 4.26%
Medina 3,753 4.14%
Portage 4,612 5.82%
Summit 10,674 4.11%
Zip Codesort column Personssort column%sort column
44001 403 3.88%
44003 72 3.46%
44004 570 3.80%
44010 41 4.81%
44011 648 5.20%
44012 548 4.43%
44017 665 7.71%
44021 141 4.25%
44022 359 4.40%
44023 376 4.06%
44024 478 4.09%
44026 200 3.74%
44028 188 3.64%
44030 306 3.52%
44032 34 4.12%
44035 1,108 3.68%
44039 672 3.68%
44040 49 3.41%
44041 276 4.06%
44044 254 3.06%
44045 6 3.03%
44046 57 5.17%
44047 170 3.82%
44048 42 3.63%
44049 3 4.76%
44050 138 3.88%
44052 669 4.75%
44053 387 3.86%
44054 230 3.69%
44055 441 4.67%
44056 217 3.60%
44057 382 3.98%
44060 1,008 3.49%
44062 426 5.64%
44064 36 3.70%
44065 62 3.20%
44067 329 3.51%
44068 4 4.21%
44070 524 3.38%
44072 79 3.38%
44074 597 10.93%
44076 142 5.36%
44077 1,308 4.51%
44081 158 4.58%
44082 30 4.30%
44084 71 3.71%
44085 69 4.14%
44086 47 3.83%
44087 434 4.05%
44090 203 3.64%
44092 285 3.56%
44093 27 3.80%
44094 631 3.53%
44095 559 3.57%
44099 65 5.35%
44102 742 3.49%
44103 241 3.68%
44104 388 4.35%
44105 664 4.33%
44106 1,734 13.73%
44107 660 2.73%
44108 351 4.05%
44109 710 3.82%
44110 284 3.59%
44111 762 3.84%
44112 297 3.65%
44113 302 2.60%
44114 218 5.31%
44115 272 5.71%
44116 364 3.69%
44117 172 3.78%
44118 1,145 6.14%
44119 211 3.95%
44120 614 4.01%
44121 789 5.60%
44122 709 4.29%
44123 358 4.54%
44124 608 3.34%
44125 599 4.53%
44126 255 3.20%
44127 72 3.70%
44128 460 3.91%
44129 489 3.59%
44130 726 3.06%
44131 329 3.32%
44132 272 4.27%
44133 542 3.59%
44134 613 3.34%
44135 438 3.48%
44136 419 3.35%
44137 493 4.65%
44138 457 4.21%
44139 590 4.91%
44140 323 4.28%
44141 255 3.72%
44142 293 3.35%
44143 405 3.60%
44144 341 3.41%
44145 578 3.59%
44146 470 3.50%
44147 372 3.97%
44149 383 3.95%
44201 125 3.79%
44202 423 3.91%
44203 723 3.76%
44212 924 4.13%
44215 36 3.37%
44216 168 3.73%
44221 432 3.06%
44223 333 3.65%
44224 645 3.44%
44231 178 4.11%
44233 165 3.99%
44234 162 9.09%
44235 49 5.41%
44236 588 4.60%
44240 1,614 8.37%
44241 294 3.35%
44243 851 54.66%
44250 17 3.00%
44251 15 3.42%
44253 64 3.69%
44254 85 3.58%
44255 123 3.18%
44256 1,365 4.24%
44260 218 3.35%
44262 82 3.42%
44264 52 3.16%
44266 545 3.36%
44272 108 4.02%
44273 130 3.70%
44275 62 3.86%
44278 335 3.78%
44280 106 3.62%
44281 717 4.34%
44286 110 3.60%
44288 57 3.54%
44301 258 3.86%
44302 67 2.85%
44303 91 2.64%
44304 830 28.87%
44305 375 3.71%
44306 415 4.31%
44307 147 4.38%
44308 57 11.52%
44310 493 3.99%
44311 358 9.96%
44312 536 3.55%
44313 383 3.26%
44314 317 3.71%
44319 358 3.39%
44320 354 4.17%
44321 332 4.12%
44325 1 33.33%
44333 341 3.76%
44411 37 3.21%
44412 43 3.48%
44685 605 4.24%
44805 709 4.68%
44838 3 4.35%
44840 59 4.20%
44842 134 4.53%
44859 38 4.16%
44864 71 4.22%
44866 43 4.18%
44880 64 4.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.