Skip to main content

Male Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
343,649
Persons
5.96
Percent
79,046
Persons
5.62
Percent
1,524 - 2,769
2,769 - 5,782
5,782 - 9,089
9,089 - 14,774
14,774 - 33,526
Persons
4.93
4.93 - 5.13
5.13 - 5.61
5.61 - 5.71
5.71 - 5.97
Percent
1 - 278
278 - 593
593 - 955
955 - 1,382
1,382 - 1,801
Persons
0.77 - 3.84
3.84 - 5.59
5.59 - 7.39
7.39 - 12.28
12.28 - 33.33
Percent
Statesort column Personssort column%sort column
Ohio 343,649 5.96%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 79,046 5.62%
Countysort column Personssort column%sort column
Ashland 1,524 5.97%
Ashtabula 2,769 5.69%
Cuyahoga 33,526 5.71%
Geauga 2,652 5.61%
Lake 5,782 5.13%
Lorain 9,089 5.82%
Medina 5,026 5.54%
Portage 3,904 4.93%
Summit 14,774 5.69%
Zip Codesort column Personssort column%sort column
44001 502 4.84%
44003 110 5.29%
44004 918 6.11%
44010 36 4.23%
44011 920 7.39%
44012 691 5.59%
44017 398 4.62%
44021 218 6.58%
44022 375 4.59%
44023 483 5.21%
44024 550 4.71%
44026 248 4.63%
44028 209 4.04%
44030 392 4.50%
44032 52 6.30%
44035 1,801 5.98%
44039 1,128 6.17%
44040 68 4.73%
44041 337 4.96%
44044 261 3.14%
44045 9 4.55%
44046 85 7.71%
44047 251 5.63%
44048 70 6.05%
44049 3 4.76%
44050 201 5.64%
44052 1,039 7.37%
44053 593 5.92%
44054 335 5.37%
44055 692 7.33%
44056 308 5.11%
44057 513 5.35%
44060 1,382 4.78%
44062 735 9.73%
44064 52 5.34%
44065 82 4.23%
44067 375 4.00%
44068 5 5.26%
44070 821 5.29%
44072 95 4.06%
44074 210 3.84%
44076 207 7.81%
44077 1,684 5.81%
44081 169 4.90%
44082 34 4.88%
44084 101 5.27%
44085 101 6.07%
44086 59 4.81%
44087 687 6.41%
44090 297 5.33%
44092 440 5.50%
44093 44 6.20%
44094 821 4.59%
44095 767 4.90%
44099 115 9.46%
44102 1,356 6.38%
44103 373 5.69%
44104 1,096 12.28%
44105 1,065 6.95%
44106 464 3.67%
44107 1,020 4.22%
44108 546 6.29%
44109 1,218 6.55%
44110 515 6.51%
44111 1,213 6.11%
44112 493 6.07%
44113 389 3.35%
44114 98 2.39%
44115 430 9.03%
44116 527 5.34%
44117 227 4.98%
44118 1,332 7.14%
44119 269 5.03%
44120 955 6.24%
44121 849 6.02%
44122 1,039 6.28%
44123 474 6.01%
44124 990 5.43%
44125 810 6.13%
44126 444 5.57%
44127 154 7.92%
44128 840 7.14%
44129 741 5.44%
44130 1,185 5.00%
44131 461 4.65%
44132 500 7.86%
44133 714 4.73%
44134 952 5.19%
44135 775 6.15%
44136 693 5.53%
44137 696 6.57%
44138 662 6.10%
44139 653 5.43%
44140 495 6.56%
44141 376 5.48%
44142 453 5.18%
44143 518 4.61%
44144 508 5.08%
44145 747 4.65%
44146 669 4.99%
44147 506 5.40%
44149 510 5.26%
44201 166 5.04%
44202 622 5.75%
44203 1,071 5.57%
44212 1,279 5.72%
44215 50 4.68%
44216 233 5.18%
44221 739 5.23%
44223 463 5.07%
44224 1,063 5.67%
44231 278 6.41%
44233 192 4.65%
44234 85 4.77%
44235 76 8.40%
44236 753 5.89%
44240 863 4.47%
44241 442 5.04%
44243 12 0.77%
44250 37 6.54%
44251 19 4.34%
44253 62 3.58%
44254 127 5.35%
44255 167 4.32%
44256 1,766 5.48%
44260 322 4.95%
44262 122 5.09%
44264 115 6.99%
44266 895 5.52%
44272 124 4.61%
44273 165 4.70%
44275 85 5.29%
44278 449 5.07%
44280 119 4.06%
44281 1,030 6.23%
44286 138 4.51%
44288 92 5.71%
44301 431 6.45%
44302 123 5.23%
44303 144 4.18%
44304 81 2.82%
44305 658 6.51%
44306 829 8.61%
44307 306 9.12%
44308 9 1.82%
44310 873 7.06%
44311 236 6.57%
44312 736 4.88%
44313 629 5.36%
44314 559 6.54%
44319 436 4.13%
44320 516 6.08%
44321 504 6.26%
44325 1 33.33%
44333 432 4.76%
44411 56 4.85%
44412 64 5.17%
44685 839 5.88%
44805 899 5.93%
44838 4 5.80%
44840 81 5.76%
44842 163 5.52%
44859 50 5.48%
44864 90 5.35%
44866 78 7.59%
44880 95 6.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.