Skip to main content

Male Population: Age 0 - 4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 0 - 4

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
335,810
Persons
5.82
Percent
76,349
Persons
5.43
Percent
1,486 - 3,661
3,661 - 5,556
5,556 - 8,663
8,663 - 14,309
14,309 - 32,618
Persons
4.62
4.62 - 4.93
4.93 - 5.26
5.26 - 5.58
5.58 - 5.82
Percent
1 - 273
273 - 601
601 - 917
917 - 1,336
1,336 - 1,815
Persons
0.96 - 3.75
3.75 - 5.23
5.23 - 6.45
6.45 - 8.93
8.93 - 33.33
Percent
Statesort column Personssort column%sort column
Ohio 335,810 5.82%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 76,349 5.43%
Countysort column Personssort column%sort column
Ashland 1,486 5.82%
Ashtabula 2,718 5.58%
Cuyahoga 32,618 5.55%
Geauga 2,574 5.44%
Lake 5,556 4.93%
Lorain 8,663 5.55%
Medina 4,764 5.26%
Portage 3,661 4.62%
Summit 14,309 5.51%
Zip Codesort column Personssort column%sort column
44001 513 4.94%
44003 118 5.68%
44004 881 5.87%
44010 35 4.11%
44011 747 6.00%
44012 639 5.17%
44017 400 4.64%
44021 230 6.94%
44022 389 4.77%
44023 467 5.04%
44024 531 4.55%
44026 247 4.61%
44028 194 3.75%
44030 401 4.61%
44032 51 6.18%
44035 1,815 6.03%
44039 1,035 5.66%
44040 64 4.45%
44041 331 4.87%
44044 268 3.23%
44045 9 4.55%
44046 84 7.62%
44047 247 5.54%
44048 60 5.19%
44049 2 3.17%
44050 214 6.01%
44052 976 6.93%
44053 579 5.78%
44054 335 5.37%
44055 635 6.72%
44056 306 5.08%
44057 487 5.08%
44060 1,336 4.62%
44062 622 8.23%
44064 56 5.75%
44065 81 4.18%
44067 392 4.18%
44068 5 5.26%
44070 846 5.45%
44072 98 4.19%
44074 200 3.66%
44076 198 7.47%
44077 1,568 5.41%
44081 160 4.64%
44082 44 6.31%
44084 102 5.32%
44085 103 6.19%
44086 58 4.73%
44087 625 5.83%
44090 304 5.46%
44092 447 5.59%
44093 52 7.32%
44094 810 4.53%
44095 740 4.72%
44099 102 8.39%
44102 1,238 5.82%
44103 374 5.71%
44104 797 8.93%
44105 1,013 6.61%
44106 467 3.70%
44107 1,070 4.43%
44108 550 6.34%
44109 1,159 6.24%
44110 517 6.54%
44111 1,194 6.01%
44112 486 5.98%
44113 362 3.12%
44114 110 2.68%
44115 306 6.43%
44116 556 5.64%
44117 231 5.07%
44118 1,226 6.57%
44119 273 5.11%
44120 987 6.45%
44121 854 6.06%
44122 917 5.54%
44123 471 5.98%
44124 1,013 5.56%
44125 803 6.08%
44126 460 5.77%
44127 129 6.64%
44128 827 7.03%
44129 764 5.61%
44130 1,223 5.16%
44131 465 4.69%
44132 433 6.80%
44133 721 4.77%
44134 984 5.36%
44135 755 5.99%
44136 683 5.45%
44137 661 6.24%
44138 572 5.27%
44139 601 5.00%
44140 462 6.12%
44141 383 5.59%
44142 470 5.38%
44143 532 4.73%
44144 527 5.27%
44145 742 4.61%
44146 669 4.99%
44147 513 5.48%
44149 495 5.11%
44201 148 4.49%
44202 557 5.15%
44203 997 5.19%
44212 1,169 5.23%
44215 53 4.96%
44216 233 5.18%
44221 770 5.45%
44223 496 5.43%
44224 1,043 5.57%
44231 259 5.98%
44233 180 4.36%
44234 89 4.99%
44235 68 7.51%
44236 713 5.58%
44240 852 4.42%
44241 415 4.73%
44243 15 0.96%
44250 39 6.89%
44251 21 4.79%
44253 64 3.69%
44254 124 5.22%
44255 159 4.12%
44256 1,697 5.27%
44260 312 4.80%
44262 123 5.13%
44264 89 5.41%
44266 804 4.96%
44272 120 4.47%
44273 165 4.70%
44275 84 5.23%
44278 430 4.85%
44280 114 3.89%
44281 970 5.87%
44286 129 4.22%
44288 85 5.28%
44301 400 5.99%
44302 112 4.76%
44303 149 4.32%
44304 80 2.78%
44305 646 6.40%
44306 728 7.56%
44307 256 7.63%
44308 9 1.82%
44310 863 6.98%
44311 195 5.43%
44312 761 5.04%
44313 653 5.56%
44314 497 5.82%
44319 441 4.18%
44320 511 6.03%
44321 471 5.85%
44325 1 33.33%
44333 450 4.96%
44411 57 4.94%
44412 64 5.17%
44685 801 5.61%
44805 873 5.76%
44838 3 4.35%
44840 82 5.83%
44842 162 5.48%
44859 49 5.37%
44864 81 4.82%
44866 75 7.30%
44880 102 6.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.