Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,374,377
Persons
11.67
Percent
338,467
Persons
11.65
Percent
5,775 - 11,338
11,338 - 27,321
27,321 - 39,526
39,526 - 63,316
63,316 - 138,054
Persons
11.10 - 11.24
11.24 - 11.50
11.50 - 11.83
11.83 - 12.41
12.41 - 12.96
Percent
0 - 1,201
1,201 - 2,720
2,720 - 3,968
3,968 - 5,440
5,440 - 8,776
Persons
0.00 - 0.58
0.58 - 9.26
9.26 - 11.24
11.24 - 12.41
12.41 - 15.10
Percent
Statesort column Personssort column%sort column
Ohio 1,374,377 11.67%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 338,467 11.65%
Countysort column Personssort column%sort column
Ashland 5,775 11.10%
Ashtabula 11,338 11.75%
Cuyahoga 138,054 11.24%
Geauga 10,998 11.50%
Lake 27,321 11.78%
Lorain 39,526 12.41%
Medina 23,937 12.96%
Portage 18,202 11.18%
Summit 63,316 11.83%
Zip Codesort column Personssort column%sort column
44001 2,589 12.30%
44003 433 10.39%
44004 3,508 11.33%
44010 227 13.01%
44011 3,880 15.10%
44012 3,526 13.71%
44017 1,889 10.57%
44021 736 11.04%
44022 2,185 12.85%
44023 2,360 12.18%
44024 2,981 12.62%
44026 1,201 11.14%
44028 1,178 12.34%
44030 1,914 12.23%
44032 177 11.20%
44035 7,290 11.60%
44039 4,868 13.06%
44040 314 10.99%
44041 1,742 12.80%
44044 2,119 14.85%
44045 48 11.71%
44046 226 10.41%
44047 1,090 12.01%
44048 263 11.36%
44049 16 11.94%
44050 880 12.28%
44052 3,330 11.34%
44053 2,599 12.18%
44054 1,613 12.78%
44055 2,278 11.65%
44056 1,628 13.11%
44057 2,436 12.59%
44060 6,842 11.43%
44062 1,334 8.87%
44064 240 12.94%
44065 418 10.97%
44067 2,554 13.09%
44068 23 12.30%
44070 3,525 11.10%
44072 482 10.44%
44074 992 8.43%
44076 584 11.07%
44077 7,214 12.27%
44081 941 13.71%
44082 157 11.43%
44084 495 13.02%
44085 384 11.94%
44086 295 12.72%
44087 2,999 13.27%
44090 1,337 11.98%
44092 1,802 10.78%
44093 144 10.30%
44094 4,191 11.12%
44095 3,818 11.87%
44099 229 9.60%
44102 4,653 11.11%
44103 1,474 10.98%
44104 1,835 9.26%
44105 3,641 11.26%
44106 1,748 6.74%
44107 5,293 10.76%
44108 1,984 10.61%
44109 4,311 11.51%
44110 1,911 11.20%
44111 5,000 12.57%
44112 1,859 10.60%
44113 1,934 9.17%
44114 677 9.04%
44115 760 7.36%
44116 2,552 11.99%
44117 1,062 10.08%
44118 3,827 9.73%
44119 1,470 12.74%
44120 3,700 11.15%
44121 3,532 11.29%
44122 4,082 11.17%
44123 2,010 11.64%
44124 4,034 10.23%
44125 3,338 11.59%
44126 1,985 11.96%
44127 525 13.61%
44128 2,805 10.44%
44129 3,248 11.68%
44130 5,440 11.00%
44131 2,358 11.63%
44132 1,580 11.01%
44133 3,577 11.69%
44134 4,322 11.49%
44135 3,097 12.01%
44136 2,869 11.24%
44137 2,689 11.69%
44138 2,898 12.83%
44139 3,545 14.35%
44140 2,169 13.94%
44141 1,604 11.55%
44142 2,097 11.62%
44143 2,689 11.14%
44144 2,651 12.70%
44145 3,889 11.58%
44146 3,307 11.28%
44147 2,390 12.38%
44149 2,479 12.39%
44201 807 12.34%
44202 2,928 12.95%
44203 4,574 11.68%
44212 6,054 13.20%
44215 288 13.17%
44216 1,166 13.03%
44221 3,313 11.37%
44223 2,196 11.30%
44224 4,420 11.46%
44231 1,007 11.57%
44233 1,071 13.18%
44234 368 10.32%
44235 154 8.75%
44236 3,729 14.21%
44240 3,601 8.94%
44241 2,214 12.24%
44243 23 0.58%
44250 121 10.83%
44251 110 12.51%
44253 405 11.98%
44254 563 11.88%
44255 941 12.26%
44256 8,776 13.29%
44260 1,515 11.66%
44262 568 11.40%
44264 377 11.75%
44266 3,968 12.04%
44272 682 12.73%
44273 897 12.78%
44275 410 12.96%
44278 2,124 11.58%
44280 774 13.32%
44281 4,226 12.41%
44286 781 12.74%
44288 428 13.02%
44301 1,594 11.69%
44302 594 12.64%
44303 801 11.49%
44304 308 5.82%
44305 2,447 11.74%
44306 2,166 10.55%
44307 725 9.91%
44308 87 10.26%
44310 2,720 10.97%
44311 598 8.48%
44312 3,784 12.30%
44313 2,592 10.43%
44314 2,093 12.10%
44319 2,662 12.48%
44320 2,203 11.87%
44321 2,137 12.95%
44325 0 0.00%
44333 2,208 11.63%
44411 320 13.69%
44412 310 12.71%
44685 3,781 13.02%
44805 3,396 10.79%
44838 16 12.03%
44840 321 11.37%
44842 685 11.78%
44859 229 12.61%
44864 383 11.66%
44866 211 10.27%
44880 346 11.71%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.