Skip to main content

Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,222,540
Persons
20.34
Percent
281,866
Persons
18.81
Percent
5,476 - 9,815
9,815 - 20,863
20,863 - 32,186
32,186 - 52,545
52,545 - 118,556
Persons
16.79
16.79 - 17.51
17.51 - 19.08
19.08 - 20.14
20.14 - 20.66
Percent
0 - 1,013
1,013 - 2,185
2,185 - 3,248
3,248 - 4,630
4,630 - 6,699
Persons
0.00 - 4.27
4.27 - 16.35
16.35 - 20.11
20.11 - 25.61
25.61 - 32.82
Percent
Statesort column Personssort column%sort column
Ohio 1,222,540 20.34%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 281,866 18.81%
Countysort column Personssort column%sort column
Ashland 5,476 20.66%
Ashtabula 9,815 20.55%
Cuyahoga 118,556 18.49%
Geauga 9,736 20.14%
Lake 20,863 17.51%
Lorain 32,186 19.81%
Medina 18,643 19.82%
Portage 14,046 16.79%
Summit 52,545 19.08%
Zip Codesort column Personssort column%sort column
44001 1,880 17.61%
44003 419 20.05%
44004 3,153 19.78%
44010 150 16.80%
44011 3,316 25.06%
44012 2,643 19.79%
44017 1,414 15.29%
44021 814 24.30%
44022 1,722 19.47%
44023 1,774 17.54%
44024 2,139 17.91%
44026 881 16.23%
44028 731 16.69%
44030 1,375 19.79%
44032 179 23.68%
44035 6,264 19.14%
44039 3,710 19.53%
44040 236 16.63%
44041 1,200 17.62%
44044 1,062 17.79%
44045 42 19.81%
44046 301 28.21%
44047 952 20.61%
44048 203 17.53%
44049 13 18.31%
44050 767 21.29%
44052 3,491 22.86%
44053 2,183 19.30%
44054 1,119 17.51%
44055 2,466 24.40%
44056 1,123 17.58%
44057 1,807 18.51%
44060 5,051 16.33%
44062 2,381 31.79%
44064 176 20.00%
44065 282 15.05%
44067 1,572 15.50%
44068 12 13.04%
44070 2,826 17.40%
44072 385 16.89%
44074 780 12.38%
44076 742 28.26%
44077 5,986 20.11%
44081 703 20.58%
44082 160 23.63%
44084 387 20.52%
44085 360 23.23%
44086 192 17.57%
44087 2,319 19.51%
44090 1,013 18.14%
44092 1,463 16.80%
44093 172 25.00%
44094 3,116 15.73%
44095 2,697 16.35%
44099 384 32.82%
44102 4,342 21.06%
44103 1,329 19.36%
44104 3,111 28.59%
44105 3,827 22.49%
44106 1,629 12.25%
44107 3,736 14.93%
44108 2,070 20.65%
44109 4,179 22.16%
44110 1,928 21.05%
44111 4,112 20.64%
44112 1,756 18.67%
44113 1,227 12.92%
44114 336 9.93%
44115 1,094 19.67%
44116 2,058 18.03%
44117 880 14.72%
44118 4,337 20.98%
44119 1,077 17.38%
44120 3,567 19.93%
44121 3,157 18.36%
44122 3,720 18.59%
44123 1,818 19.36%
44124 3,460 16.33%
44125 3,314 21.25%
44126 1,526 17.69%
44127 480 25.09%
44128 2,949 19.53%
44129 2,545 17.94%
44130 4,037 15.67%
44131 1,645 15.89%
44132 1,629 20.41%
44133 2,567 16.57%
44134 3,351 17.40%
44135 2,768 20.98%
44136 2,330 17.92%
44137 2,572 20.73%
44138 2,185 18.64%
44139 2,740 21.62%
44140 1,787 22.30%
44141 1,351 19.20%
44142 1,619 17.41%
44143 2,032 15.74%
44144 1,877 17.27%
44145 2,806 16.04%
44146 2,396 15.08%
44147 1,859 18.71%
44149 1,894 18.37%
44201 593 18.29%
44202 2,217 18.80%
44203 3,725 18.68%
44212 4,630 19.70%
44215 204 18.23%
44216 858 19.27%
44221 2,612 17.39%
44223 1,731 16.79%
44224 3,709 18.71%
44231 943 21.57%
44233 764 19.13%
44234 296 16.61%
44235 271 31.66%
44236 3,031 22.53%
44240 3,248 15.46%
44241 1,637 17.56%
44243 102 4.27%
44250 116 21.05%
44251 77 17.46%
44253 282 17.10%
44254 425 17.97%
44255 640 16.78%
44256 6,699 19.82%
44260 1,153 17.75%
44262 409 15.83%
44264 321 20.55%
44266 2,934 17.51%
44272 471 17.63%
44273 617 17.57%
44275 296 19.01%
44278 1,693 17.85%
44280 468 16.24%
44281 3,732 21.32%
44286 497 16.18%
44288 313 18.66%
44301 1,469 21.10%
44302 397 16.93%
44303 497 14.11%
44304 294 12.15%
44305 2,293 21.33%
44306 2,711 24.86%
44307 942 23.81%
44308 36 10.20%
44310 2,993 24.07%
44311 715 20.68%
44312 2,733 17.43%
44313 2,126 16.22%
44314 1,775 20.29%
44319 1,658 15.39%
44320 1,925 19.11%
44321 1,767 20.91%
44325 0 0.00%
44333 1,791 18.07%
44411 252 21.30%
44412 239 19.88%
44685 3,154 21.34%
44805 3,171 19.45%
44838 12 18.75%
44840 329 23.20%
44842 591 20.66%
44859 186 20.60%
44864 305 19.03%
44866 282 27.49%
44880 376 25.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.