Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
May 5, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,500,810
Persons
21.23
Percent
576,695
Persons
19.85
Percent
11,269 - 20,172
20,172 - 42,750
42,750 - 66,328
66,328 - 107,363
107,363 - 242,023
Persons
17.64
17.64 - 18.43
18.43 - 20.07
20.07 - 20.91
20.91 - 21.65
Percent
2 - 1,945
1,945 - 4,389
4,389 - 6,583
6,583 - 9,419
9,419 - 13,726
Persons
4.18 - 13.80
13.80 - 19.06
19.06 - 22.18
22.18 - 26.54
26.54 - 33.03
Percent
Statesort column Personssort column%sort column
Ohio 2,500,810 21.23%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 576,695 19.85%
Countysort column Personssort column%sort column
Ashland 11,269 21.65%
Ashtabula 20,172 20.91%
Cuyahoga 242,023 19.71%
Geauga 19,970 20.88%
Lake 42,750 18.43%
Lorain 66,328 20.82%
Medina 38,087 20.62%
Portage 28,733 17.64%
Summit 107,363 20.07%
Zip Codesort column Personssort column%sort column
44001 3,889 18.47%
44003 843 20.23%
44004 6,505 21.01%
44010 305 17.48%
44011 6,809 26.50%
44012 5,423 21.09%
44017 2,939 16.44%
44021 1,644 24.67%
44022 3,383 19.89%
44023 3,653 18.85%
44024 4,372 18.51%
44026 1,864 17.29%
44028 1,572 16.46%
44030 2,825 18.05%
44032 371 23.47%
44035 12,807 20.38%
44039 7,765 20.84%
44040 489 17.12%
44041 2,525 18.56%
44044 2,162 15.15%
44045 77 18.78%
44046 616 28.39%
44047 1,910 21.05%
44048 445 19.22%
44049 25 18.66%
44050 1,547 21.59%
44052 7,232 24.63%
44053 4,389 20.57%
44054 2,378 18.84%
44055 5,003 25.59%
44056 2,299 18.51%
44057 3,784 19.55%
44060 10,353 17.30%
44062 4,913 32.66%
44064 368 19.85%
44065 594 15.59%
44067 3,100 15.89%
44068 31 16.58%
44070 5,879 18.51%
44072 767 16.61%
44074 1,624 13.80%
44076 1,501 28.45%
44077 12,199 20.76%
44081 1,405 20.47%
44082 309 22.49%
44084 791 20.80%
44085 743 23.11%
44086 422 18.20%
44087 4,878 21.58%
44090 2,127 19.06%
44092 3,019 18.07%
44093 342 24.46%
44094 6,297 16.70%
44095 5,617 17.46%
44099 788 33.03%
44102 9,024 21.55%
44103 2,690 20.05%
44104 6,299 31.80%
44105 7,752 23.97%
44106 3,309 12.76%
44107 7,482 15.21%
44108 4,112 21.99%
44109 8,541 22.81%
44110 3,811 22.33%
44111 8,588 21.58%
44112 3,561 20.31%
44113 2,521 11.95%
44114 691 9.23%
44115 2,267 21.96%
44116 4,115 19.34%
44117 1,780 16.90%
44118 8,919 22.68%
44119 2,154 18.66%
44120 7,182 21.63%
44121 6,426 20.53%
44122 7,514 20.56%
44123 3,695 21.39%
44124 7,095 18.00%
44125 6,549 22.74%
44126 3,129 18.85%
44127 977 25.33%
44128 5,931 22.07%
44129 5,295 19.05%
44130 8,348 16.88%
44131 3,387 16.71%
44132 3,356 23.39%
44133 5,351 17.49%
44134 6,881 18.30%
44135 5,526 21.43%
44136 4,844 18.98%
44137 5,302 23.05%
44138 4,634 20.52%
44139 5,570 22.55%
44140 3,636 23.37%
44141 2,769 19.93%
44142 3,287 18.22%
44143 4,089 16.93%
44144 3,788 18.14%
44145 5,768 17.18%
44146 4,886 16.67%
44147 3,854 19.96%
44149 3,881 19.40%
44201 1,235 18.89%
44202 4,588 20.29%
44203 7,734 19.75%
44212 9,419 20.53%
44215 394 18.02%
44216 1,786 19.95%
44221 5,253 18.03%
44223 3,516 18.08%
44224 7,603 19.72%
44231 1,945 22.34%
44233 1,571 19.33%
44234 611 17.14%
44235 544 30.89%
44236 6,130 23.37%
44240 6,583 16.34%
44241 3,294 18.21%
44243 165 4.18%
44250 242 21.67%
44251 153 17.41%
44253 566 16.74%
44254 881 18.59%
44255 1,284 16.72%
44256 13,726 20.79%
44260 2,354 18.11%
44262 862 17.31%
44264 679 21.17%
44266 6,127 18.59%
44272 965 18.01%
44273 1,254 17.86%
44275 615 19.44%
44278 3,438 18.74%
44280 962 16.56%
44281 7,612 22.36%
44286 1,047 17.08%
44288 638 19.41%
44301 3,050 22.36%
44302 798 16.99%
44303 1,007 14.44%
44304 636 12.01%
44305 4,652 22.31%
44306 5,448 26.54%
44307 1,900 25.98%
44308 80 9.43%
44310 6,121 24.69%
44311 1,520 21.56%
44312 5,577 18.12%
44313 4,318 17.37%
44314 3,750 21.68%
44319 3,388 15.89%
44320 3,900 21.02%
44321 3,660 22.18%
44325 2 28.57%
44333 3,547 18.68%
44411 477 20.41%
44412 480 19.68%
44685 6,400 22.03%
44805 6,533 20.76%
44838 27 20.30%
44840 645 22.84%
44842 1,246 21.43%
44859 388 21.37%
44864 651 19.82%
44866 574 27.95%
44880 742 25.10%
Demographics information provided by Claritas, updated April 2024, under these terms of use.