Skip to main content

Age Data for County: Medina

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 9,316 5.04% 149,460 5.14% 657,820 5.59%
5-9 9,822 5.32% 154,568 5.32% 673,560 5.72%
10-14 11,493 6.22% 167,329 5.76% 720,623 6.12%
15-17 7,456 4.04% 105,338 3.63% 448,807 3.81%
18-20 7,295 3.95% 117,916 4.06% 512,208 4.35%
21-24 9,163 4.96% 145,993 5.02% 621,612 5.28%
25-34 18,628 10.09% 356,691 12.28% 1,463,295 12.42%
35-44 21,725 11.76% 350,728 12.07% 1,441,473 12.24%
45-54 23,937 12.96% 338,467 11.65% 1,374,377 11.67%
55-64 26,784 14.50% 397,694 13.69% 1,527,513 12.97%
65-74 22,663 12.27% 359,298 12.37% 1,360,545 11.55%
75-84 12,440 6.74% 189,288 6.51% 715,907 6.08%
85+ 3,960 2.14% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 38,087 20.62% 576,695 19.85% 2,500,810 21.23%
18+ 146,595 79.38% 2,328,783 80.15% 9,277,312 78.77%
25+ 130,137 70.47% 2,064,874 71.07% 8,143,492 69.14%
65+ 39,063 21.15% 621,294 21.38% 2,336,834 19.84%
85+ 3,960 2.14% 72,708 2.50% 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Years Years Years
All 43.8 42.34 40.5
Male 42.4 40.74 39.1
Female 45.2 43.82 41.9
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 4,764 5.26% 76,349 5.43% 335,810 5.82%
5 - 9 5,026 5.54% 79,046 5.62% 343,649 5.96%
10 - 14 5,847 6.45% 85,618 6.08% 368,913 6.40%
15 - 17 3,807 4.20% 53,816 3.82% 229,898 3.99%
18 - 20 3,753 4.14% 59,307 4.21% 258,557 4.48%
21 - 24 4,747 5.24% 74,104 5.27% 317,301 5.50%
25 - 34 9,420 10.39% 177,247 12.60% 738,137 12.80%
35 - 44 10,725 11.83% 171,978 12.22% 714,357 12.38%
45 - 54 11,759 12.97% 164,791 11.71% 678,570 11.76%
55 - 64 13,031 14.38% 191,268 13.59% 742,838 12.88%
65 - 74 10,784 11.90% 168,014 11.94% 639,308 11.08%
75 - 84 5,538 6.11% 80,946 5.75% 309,897 5.37%
85+ 1,440 1.59% 24,708 1.76% 90,841 1.57%
Male Population by Age
Male Population by Age County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 19,444 21.45% 294,829 20.95% 1,278,270 22.16%
18+ 71,197 78.55% 1,112,363 79.05% 4,489,806 77.84%
65+ 17,762 19.60% 273,668 19.45% 1,040,046 18.03%
85+ 1,440 1.59% 24,708 1.76% 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 4,552 4.84% 73,111 4.88% 322,010 5.36%
5 - 9 4,796 5.10% 75,522 5.04% 329,911 5.49%
10 - 14 5,646 6.00% 81,711 5.45% 351,710 5.85%
15 - 17 3,649 3.88% 51,522 3.44% 218,909 3.64%
18 - 20 3,542 3.77% 58,609 3.91% 253,651 4.22%
21 - 24 4,416 4.70% 71,889 4.80% 304,311 5.06%
25 - 34 9,208 9.79% 179,444 11.98% 725,158 12.07%
35 - 44 11,000 11.70% 178,750 11.93% 727,116 12.10%
45 - 54 12,178 12.95% 173,676 11.59% 695,807 11.58%
55 - 64 13,753 14.62% 206,426 13.78% 784,675 13.06%
65 - 74 11,879 12.63% 191,284 12.77% 721,237 12.00%
75 - 84 6,902 7.34% 108,342 7.23% 406,010 6.76%
85+ 2,520 2.68% 48,000 3.20% 169,541 2.82%
Female Population by Age
Female Population by Age County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 18,643 19.82% 281,866 18.81% 1,222,540 20.34%
18+ 75,398 80.18% 1,216,420 81.19% 4,787,506 79.66%
65+ 21,301 22.65% 347,626 23.20% 1,296,788 21.58%
85+ 2,520 2.68% 48,000 3.20% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.