Skip to main content

Households/Income Data for County: Medina

Jump to:

Households

County: Medina

73,330
Households

Substate Region: Healthy Northeast Ohio
1,239,109 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Medina

2.35%

Substate Region: Healthy Northeast Ohio
-0.23%

State: Ohio
0.41%

Families

County: Medina

54,195
Families

Substate Region: Healthy Northeast Ohio
782,903 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Medina

6.78%

Substate Region: Healthy Northeast Ohio
4.46%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 18,490 25.21% 415,149 33.50% 1,494,105 30.94%
2-Person 26,533 36.18% 415,669 33.55% 1,644,798 34.06%
3-Person 11,309 15.42% 177,080 14.29% 703,166 14.56%
4-Person 10,358 14.13% 136,507 11.02% 562,417 11.65%
5-Person 4,499 6.14% 59,836 4.83% 260,763 5.40%
6-Person 1,431 1.95% 21,951 1.77% 102,105 2.11%
7+ Person 710 0.97% 12,917 1.04% 61,319 1.27%

Average Household Size

County: Medina

2.50
Persons

Substate Region: Healthy Northeast Ohio
2.3 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Medina

22,132
Households
(30.18% of Households)

Substate Region: Healthy Northeast Ohio
289,249 Households (23.34% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 3,320 4.53% 126,252 10.19% 459,589 9.52%
$15,000 - $24,999 3,301 4.50% 99,057 7.99% 374,811 7.76%
$25,000 - $34,999 3,752 5.12% 99,404 8.02% 384,899 7.97%
$35,000 - $49,999 7,016 9.57% 151,508 12.23% 587,574 12.17%
$50,000 - $74,999 11,677 15.92% 204,304 16.49% 821,447 17.01%
$75,000 - $99,999 10,369 14.14% 157,866 12.74% 628,103 13.01%
$100,000 - $124,999 8,851 12.07% 118,101 9.53% 480,091 9.94%
$125,000 - $149,999 7,195 9.81% 82,863 6.69% 337,622 6.99%
$150,000 - $199,999 8,454 11.53% 88,960 7.18% 348,733 7.22%
$200,000 - $249,999 4,124 5.62% 44,239 3.57% 166,886 3.46%
$250,000 - $499,999 3,733 5.09% 44,914 3.62% 163,007 3.38%
$500,000+ 1,538 2.10% 21,641 1.75% 75,911 1.57%

Average Household Income

County: Medina

$118,343

Substate Region: Healthy Northeast Ohio
$94,198

State: Ohio
$93,487

Median Household Income

County: Medina

$93,321

Substate Region: Healthy Northeast Ohio
$67,929

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $118,343 $94,198 $93,487
White $108,412 $94,880 $91,401
Black/African American $87,805 $52,415 $56,400
American Indian/Alaskan Native $87,194 $67,471 $66,417
Asian $115,724 $105,247 $111,501
Native Hawaiian/Pacific Islander $109,375 $93,657 $71,842
Some Other Race $104,573 $62,467 $68,042
2+ Races $116,173 $75,968 $76,599
Hispanic/Latino $67,507 $59,017 $64,902
Non-Hispanic/Latino $119,353 $95,858 $94,589
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity County: Medina Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $93,321 $67,929 $68,488
White $92,738 $76,750 $73,755
Black/African American $75,088 $38,256 $41,530
American Indian/Alaskan Native $57,353 $50,348 $45,576
Asian $96,013 $82,779 $93,851
Native Hawaiian/Pacific Islander $75,000 $86,046 $53,200
Some Other Race $87,000 $50,271 $53,047
2+ Races $112,334 $59,653 $58,070
Hispanic/Latino $65,739 $47,814 $53,420
Non-Hispanic/Latino $93,903 $68,991 $69,065

Families Below Poverty

County: Medina

1,988
Families
(3.67% of Families)

Substate Region: Healthy Northeast Ohio
73,677 Families (9.41% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Medina

1,423
Families
(2.63% of Families)

Substate Region: Healthy Northeast Ohio
53,831 Families (6.88% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.