Skip to main content

Population Data for County: Geauga

Jump to:

Population

County: Geauga

95,630
Persons

Substate Region: Healthy Northeast Ohio
2,905,478 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Geauga

0.24%

Substate Region: Healthy Northeast Ohio
-1.16%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 88,824 92.88% 2,060,845 70.93% 8,912,347 75.67%
Black/African American 1,274 1.33% 496,434 17.09% 1,505,940 12.79%
American Indian/Alaskan Native 62 0.06% 6,671 0.23% 32,708 0.28%
Asian 698 0.73% 83,795 2.88% 318,599 2.71%
Native Hawaiian/Pacific Islander 11 0.01% 833 0.03% 5,423 0.05%
Some Other Race 611 0.64% 67,214 2.31% 248,724 2.11%
2+ Races 4,150 4.34% 189,686 6.53% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 2,040 2.13% 173,162 5.96% 594,129 5.04%
Non-Hispanic/Latino 93,590 97.87% 2,732,316 94.04% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 5,029 5.26% 149,460 5.14% 657,820 5.59%
5-9 5,161 5.40% 154,568 5.32% 673,560 5.72%
10-14 5,938 6.21% 167,329 5.76% 720,623 6.12%
15-17 3,842 4.02% 105,338 3.63% 448,807 3.81%
18-20 3,854 4.03% 117,916 4.06% 512,208 4.35%
21-24 5,050 5.28% 145,993 5.02% 621,612 5.28%
25-34 8,751 9.15% 356,691 12.28% 1,463,295 12.42%
35-44 9,202 9.62% 350,728 12.07% 1,441,473 12.24%
45-54 10,998 11.50% 338,467 11.65% 1,374,377 11.67%
55-64 14,175 14.82% 397,694 13.69% 1,527,513 12.97%
65-74 12,928 13.52% 359,298 12.37% 1,360,545 11.55%
75-84 7,708 8.06% 189,288 6.51% 715,907 6.08%
85+ 2,994 3.13% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 19,970 20.88% 576,695 19.85% 2,500,810 21.23%
18+ 75,660 79.12% 2,328,783 80.15% 9,277,312 78.77%
25+ 66,756 69.81% 2,064,874 71.07% 8,143,492 69.14%
65+ 23,630 24.71% 621,294 21.38% 2,336,834 19.84%
85+ 2,994 3.13% 72,708 2.50% 260,382 2.21%

Median Age

County: Geauga

45.9
Years

Substate Region: Healthy Northeast Ohio
42.34 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 47,296 49.46% 1,407,192 48.43% 5,768,076 48.97%
Female 48,334 50.54% 1,498,286 51.57% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 79,201 87.42% 2,515,819 91.28% 10,319,115 92.80%
Speak Spanish 1,122 1.24% 83,724 3.04% 259,632 2.33%
Speak Asian/Pac Islander Lang 167 0.18% 29,118 1.06% 110,454 0.99%
Speak Indo-European Lang 9,822 10.84% 101,960 3.70% 306,656 2.76%
Speak Other Lang 289 0.32% 25,397 0.92% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Geauga Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 20,189 25.39% 854,129 35.09% 3,231,908 33.23%
Married, Spouse present 45,296 56.97% 1,056,823 43.42% 4,410,437 45.35%
Married, Spouse absent 1,895 2.38% 77,542 3.19% 320,839 3.30%
Divorced 7,855 9.88% 291,307 11.97% 1,167,233 12.00%
Widowed 4,267 5.37% 154,320 6.34% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.