Skip to main content

Employment Data for County: Ashtabula

Jump to:

Population 16+: Unemployed

County: Ashtabula

7.25%

Substate Region: Healthy Northeast Ohio
5.9%

State: Ohio
5.21%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
Male 8.72% 6.05% 5.35%
Female 5.58% 5.74% 5.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 1,505 3.76% 172,905 12.27% 646,288 11.47%
Walked 749 1.87% 27,924 1.98% 109,789 1.95%
Bicycle 23 0.06% 2,577 0.18% 14,721 0.26%
Carpooled 3,807 9.52% 104,294 7.40% 416,473 7.39%
Drove Alone 33,095 82.72% 1,062,635 75.44% 4,328,962 76.83%
Public Transport 121 0.30% 21,905 1.56% 58,700 1.04%
Other 710 1.77% 16,407 1.16% 59,756 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 13,143 34.05% 335,484 26.08% 1,519,108 29.36%
15 - 29 Minutes 11,689 30.29% 525,225 40.83% 2,097,200 40.53%
30 - 44 Minutes 7,854 20.35% 286,067 22.24% 995,769 19.24%
45 - 59 Minutes 3,497 9.06% 81,936 6.37% 304,704 5.89%
60+ Minutes 2,412 6.25% 57,669 4.48% 258,053 4.99%

Average Commute Time

County: Ashtabula

27
Minutes
N/A

State: Ohio
25 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 3,847 9.35% 98,424 6.85% 397,497 6.92%
Admin/Spprt/Waste Mgmt 1,463 3.56% 56,077 3.90% 216,874 3.78%
Agriculture/Forest/Fish/Hunt 806 1.96% 7,029 0.49% 54,509 0.95%
Entertainment/Rec Svcs 633 1.54% 25,584 1.78% 93,592 1.63%
Construction 3,042 7.40% 80,160 5.58% 335,491 5.84%
Educational Svcs 2,089 5.08% 118,947 8.28% 492,035 8.57%
Fin/Insur/RE/Rent/Lse 1,659 4.03% 105,690 7.36% 383,669 6.68%
Health Care/Soc Asst 7,260 17.65% 233,753 16.27% 892,299 15.54%
Information 685 1.67% 20,732 1.44% 79,717 1.39%
Mgmt of Companies 0 0.00% 2,147 0.15% 8,251 0.14%
Total Manufacturing 9,695 23.57% 212,246 14.78% 861,276 15.00%
Oth Svcs, Not Pub Admin 1,764 4.29% 62,985 4.39% 247,188 4.30%
Prof/Sci/Tech/Admin 754 1.83% 92,929 6.47% 342,571 5.96%
Public Administration 1,403 3.41% 48,823 3.40% 217,222 3.78%
Retail Trade 3,903 9.49% 158,071 11.01% 645,831 11.25%
Transport/Warehse/Utils 1,483 3.61% 74,065 5.16% 335,039 5.83%
Wholesale Trade 648 1.58% 38,662 2.69% 140,000 2.44%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 623 1.51% 30,507 2.12% 122,077 2.13%
Arts/Entertain/Sports 361 0.88% 23,345 1.63% 93,633 1.63%
Building Grounds Maint 2,034 4.94% 44,826 3.12% 184,766 3.22%
Business/Financial Ops 845 2.05% 85,184 5.93% 311,932 5.43%
Community/Soc Svcs 715 1.74% 24,968 1.74% 101,839 1.77%
Computer/Mathematical 519 1.26% 44,014 3.06% 169,406 2.95%
Construction/Extraction 2,720 6.61% 54,088 3.77% 237,361 4.13%
Edu/Training/Library 1,543 3.75% 79,662 5.55% 325,538 5.67%
Farm/Fish/Forestry 174 0.42% 2,933 0.20% 16,518 0.29%
Food Prep/Serving 2,841 6.91% 80,694 5.62% 318,794 5.55%
Health Practitioner/Tec 2,900 7.05% 108,185 7.53% 411,256 7.16%
Healthcare Support 2,280 5.54% 47,492 3.31% 190,265 3.31%
Maintenance Repair 2,060 5.01% 42,642 2.97% 177,860 3.10%
Legal 145 0.35% 15,167 1.06% 50,962 0.89%
Life/Phys/Soc Science 142 0.35% 12,796 0.89% 52,302 0.91%
Management 3,416 8.30% 156,391 10.89% 616,179 10.73%
Office/Admin Support 3,799 9.24% 171,869 11.97% 644,282 11.22%
Production 6,290 15.29% 104,677 7.29% 455,418 7.93%
Protective Svcs 727 1.77% 26,196 1.82% 108,583 1.89%
Sales/Related 2,526 6.14% 135,482 9.43% 517,284 9.01%
Personal Care/Svc 647 1.57% 32,567 2.27% 126,980 2.21%
Transportation/Moving 3,827 9.30% 112,639 7.84% 509,826 8.88%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 17,534 42.63% 887,570 61.79% 3,416,690 59.49%
Blue Collar 14,897 36.22% 314,046 21.86% 1,380,465 24.04%
Service and Farm 8,703 21.16% 234,708 16.34% 945,906 16.47%
Demographics information provided by Claritas, updated April 2024, under these terms of use.