Skip to main content

Population Data for County: Ashtabula

Jump to:

Population

County: Ashtabula

96,471
Persons

Substate Region: Healthy Northeast Ohio
2,905,478 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Ashtabula

-1.13%

Substate Region: Healthy Northeast Ohio
-1.16%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 83,287 86.33% 2,060,845 70.93% 8,912,347 75.67%
Black/African American 3,887 4.03% 496,434 17.09% 1,505,940 12.79%
American Indian/Alaskan Native 208 0.22% 6,671 0.23% 32,708 0.28%
Asian 367 0.38% 83,795 2.88% 318,599 2.71%
Native Hawaiian/Pacific Islander 21 0.02% 833 0.03% 5,423 0.05%
Some Other Race 1,851 1.92% 67,214 2.31% 248,724 2.11%
2+ Races 6,850 7.10% 189,686 6.53% 754,381 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 5,125 5.31% 173,162 5.96% 594,129 5.04%
Non-Hispanic/Latino 91,346 94.69% 2,732,316 94.04% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 5,303 5.50% 149,460 5.14% 657,820 5.59%
5-9 5,335 5.53% 154,568 5.32% 673,560 5.72%
10-14 5,796 6.01% 167,329 5.76% 720,623 6.12%
15-17 3,738 3.87% 105,338 3.63% 448,807 3.81%
18-20 3,714 3.85% 117,916 4.06% 512,208 4.35%
21-24 4,790 4.97% 145,993 5.02% 621,612 5.28%
25-34 10,437 10.82% 356,691 12.28% 1,463,295 12.42%
35-44 10,581 10.97% 350,728 12.07% 1,441,473 12.24%
45-54 11,338 11.75% 338,467 11.65% 1,374,377 11.67%
55-64 13,695 14.20% 397,694 13.69% 1,527,513 12.97%
65-74 12,756 13.22% 359,298 12.37% 1,360,545 11.55%
75-84 6,727 6.97% 189,288 6.51% 715,907 6.08%
85+ 2,261 2.34% 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 20,172 20.91% 576,695 19.85% 2,500,810 21.23%
18+ 76,299 79.09% 2,328,783 80.15% 9,277,312 78.77%
25+ 67,795 70.28% 2,064,874 71.07% 8,143,492 69.14%
65+ 21,744 22.54% 621,294 21.38% 2,336,834 19.84%
85+ 2,261 2.34% 72,708 2.50% 260,382 2.21%

Median Age

County: Ashtabula

43.6
Years

Substate Region: Healthy Northeast Ohio
42.34 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 48,700 50.48% 1,407,192 48.43% 5,768,076 48.97%
Female 47,771 49.52% 1,498,286 51.57% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 85,181 93.43% 2,515,819 91.28% 10,319,115 92.80%
Speak Spanish 2,137 2.34% 83,724 3.04% 259,632 2.33%
Speak Asian/Pac Islander Lang 135 0.15% 29,118 1.06% 110,454 0.99%
Speak Indo-European Lang 3,525 3.87% 101,960 3.70% 306,656 2.76%
Speak Other Lang 190 0.21% 25,397 0.92% 124,445 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Ashtabula Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 24,681 30.84% 854,129 35.09% 3,231,908 33.23%
Married, Spouse present 34,487 43.09% 1,056,823 43.42% 4,410,437 45.35%
Married, Spouse absent 2,749 3.43% 77,542 3.19% 320,839 3.30%
Divorced 12,189 15.23% 291,307 11.97% 1,167,233 12.00%
Widowed 5,931 7.41% 154,320 6.34% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.