Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 10, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
681,812
Housing units
14.12
Percent
149,059
Housing units
12.03
Percent
4,080 - 6,749
6,749 - 12,362
12,362 - 18,241
18,241 - 27,876
27,876 - 50,002
Housing units
9.17
9.17 - 12.22
12.22 - 14.68
14.68 - 16.86
16.86 - 19.74
Percent
0 - 518
518 - 1,058
1,058 - 1,583
1,583 - 2,331
2,331 - 3,958
Housing units
0.00 - 8.27
8.27 - 13.92
13.92 - 19.48
19.48 - 26.66
26.66 - 35.44
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 681,812 | 14.12% |
Substate Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 149,059 | 12.03% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ashland | 4,080 | 19.74% | ||
Ashtabula | 5,330 | 13.60% | ||
Cuyahoga | 50,002 | 9.17% | ||
Geauga | 6,749 | 18.90% | ||
Lake | 14,537 | 14.47% | ||
Lorain | 18,241 | 14.11% | ||
Medina | 12,362 | 16.86% | ||
Portage | 9,882 | 14.68% | ||
Summit | 27,876 | 12.22% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,386 | 15.93% | ||
44003 | 286 | 16.52% | ||
44004 | 1,449 | 10.79% | ||
44010 | 91 | 13.54% | ||
44011 | 1,715 | 18.78% | ||
44012 | 1,196 | 11.34% | ||
44017 | 615 | 8.12% | ||
44021 | 491 | 20.29% | ||
44022 | 1,196 | 17.70% | ||
44023 | 1,472 | 20.76% | ||
44024 | 1,728 | 18.56% | ||
44026 | 930 | 21.52% | ||
44028 | 789 | 22.23% | ||
44030 | 715 | 11.90% | ||
44032 | 151 | 25.17% | ||
44035 | 3,218 | 11.61% | ||
44039 | 2,331 | 15.56% | ||
44040 | 325 | 27.73% | ||
44041 | 735 | 12.57% | ||
44044 | 1,254 | 26.10% | ||
44045 | 25 | 13.23% | ||
44046 | 88 | 12.90% | ||
44047 | 620 | 16.78% | ||
44048 | 136 | 14.81% | ||
44049 | 19 | 35.19% | ||
44050 | 518 | 19.04% | ||
44052 | 998 | 8.15% | ||
44053 | 1,104 | 11.95% | ||
44054 | 843 | 15.52% | ||
44055 | 599 | 7.79% | ||
44056 | 923 | 18.68% | ||
44057 | 1,316 | 16.68% | ||
44060 | 3,958 | 15.18% | ||
44062 | 427 | 9.48% | ||
44064 | 123 | 17.25% | ||
44065 | 241 | 15.04% | ||
44067 | 1,186 | 13.92% | ||
44068 | 12 | 16.22% | ||
44070 | 1,583 | 11.62% | ||
44072 | 380 | 20.87% | ||
44074 | 635 | 15.41% | ||
44076 | 276 | 15.11% | ||
44077 | 3,872 | 16.29% | ||
44081 | 571 | 21.87% | ||
44082 | 94 | 18.01% | ||
44084 | 324 | 21.86% | ||
44085 | 282 | 22.69% | ||
44086 | 205 | 21.56% | ||
44087 | 1,355 | 15.16% | ||
44090 | 1,058 | 23.12% | ||
44092 | 946 | 12.24% | ||
44093 | 114 | 20.84% | ||
44094 | 2,001 | 11.47% | ||
44095 | 1,832 | 12.46% | ||
44099 | 71 | 10.17% | ||
44102 | 1,097 | 5.80% | ||
44103 | 287 | 4.56% | ||
44104 | 290 | 3.44% | ||
44105 | 934 | 6.68% | ||
44106 | 440 | 3.67% | ||
44107 | 1,564 | 6.06% | ||
44108 | 476 | 5.73% | ||
44109 | 1,105 | 6.77% | ||
44110 | 284 | 3.42% | ||
44111 | 1,471 | 8.51% | ||
44112 | 473 | 5.55% | ||
44113 | 447 | 3.94% | ||
44114 | 47 | 1.13% | ||
44115 | 54 | 1.12% | ||
44116 | 987 | 10.10% | ||
44117 | 474 | 8.70% | ||
44118 | 1,428 | 8.91% | ||
44119 | 311 | 5.82% | ||
44120 | 963 | 6.07% | ||
44121 | 930 | 7.01% | ||
44122 | 1,430 | 9.26% | ||
44123 | 662 | 8.21% | ||
44124 | 1,665 | 9.01% | ||
44125 | 1,191 | 10.26% | ||
44126 | 726 | 9.60% | ||
44127 | 113 | 6.86% | ||
44128 | 798 | 6.52% | ||
44129 | 1,445 | 12.05% | ||
44130 | 1,940 | 8.54% | ||
44131 | 1,328 | 15.65% | ||
44132 | 594 | 8.98% | ||
44133 | 1,818 | 13.69% | ||
44134 | 2,039 | 12.45% | ||
44135 | 1,128 | 10.17% | ||
44136 | 1,668 | 15.79% | ||
44137 | 709 | 7.39% | ||
44138 | 1,428 | 15.17% | ||
44139 | 1,535 | 17.16% | ||
44140 | 717 | 11.94% | ||
44141 | 1,039 | 18.55% | ||
44142 | 914 | 11.96% | ||
44143 | 1,391 | 13.25% | ||
44144 | 1,147 | 11.99% | ||
44145 | 1,850 | 12.75% | ||
44146 | 1,338 | 9.32% | ||
44147 | 1,047 | 13.19% | ||
44149 | 1,143 | 14.51% | ||
44201 | 516 | 19.66% | ||
44202 | 1,458 | 16.49% | ||
44203 | 2,219 | 13.25% | ||
44212 | 2,874 | 15.72% | ||
44215 | 186 | 19.48% | ||
44216 | 748 | 21.19% | ||
44221 | 1,367 | 9.85% | ||
44223 | 1,009 | 11.67% | ||
44224 | 2,232 | 13.54% | ||
44231 | 641 | 19.14% | ||
44233 | 749 | 24.53% | ||
44234 | 324 | 24.20% | ||
44235 | 94 | 17.38% | ||
44236 | 1,745 | 18.87% | ||
44240 | 1,882 | 10.77% | ||
44241 | 865 | 11.19% | ||
44243 | 1 | 0.17% | ||
44250 | 45 | 9.57% | ||
44251 | 50 | 13.81% | ||
44253 | 466 | 35.44% | ||
44254 | 343 | 16.44% | ||
44255 | 622 | 19.77% | ||
44256 | 3,943 | 15.10% | ||
44260 | 889 | 16.61% | ||
44262 | 245 | 11.91% | ||
44264 | 171 | 12.50% | ||
44266 | 2,089 | 14.54% | ||
44272 | 426 | 19.13% | ||
44273 | 588 | 20.54% | ||
44275 | 265 | 21.13% | ||
44278 | 1,036 | 13.56% | ||
44280 | 443 | 19.96% | ||
44281 | 2,263 | 16.61% | ||
44286 | 445 | 18.92% | ||
44288 | 221 | 16.26% | ||
44301 | 477 | 8.26% | ||
44302 | 141 | 5.76% | ||
44303 | 255 | 7.26% | ||
44304 | 99 | 6.74% | ||
44305 | 662 | 7.22% | ||
44306 | 828 | 9.53% | ||
44307 | 108 | 3.32% | ||
44308 | 3 | 0.72% | ||
44310 | 482 | 4.97% | ||
44311 | 215 | 7.37% | ||
44312 | 1,718 | 12.46% | ||
44313 | 918 | 7.52% | ||
44314 | 801 | 10.58% | ||
44319 | 1,455 | 15.40% | ||
44320 | 700 | 8.27% | ||
44321 | 1,196 | 18.34% | ||
44325 | 0 | 0.00% | ||
44333 | 1,362 | 17.53% | ||
44411 | 172 | 18.18% | ||
44412 | 230 | 23.81% | ||
44685 | 2,063 | 18.11% | ||
44805 | 2,307 | 18.06% | ||
44838 | 16 | 30.19% | ||
44840 | 242 | 22.00% | ||
44842 | 431 | 18.53% | ||
44859 | 174 | 24.58% | ||
44864 | 233 | 17.31% | ||
44866 | 189 | 26.66% | ||
44880 | 316 | 29.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.