Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 19, 2024www.healthyneo.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column Substate Regionsort column
44307 99.7 5 7,337 Summit Healthy Northeast Ohio
44104 99.6 5 20,165 Cuyahoga Healthy Northeast Ohio
44311 99.4 5 7,050 Summit Healthy Northeast Ohio
44127 98.9 5 3,931 Cuyahoga Healthy Northeast Ohio
44055 98.8 5 19,462 Lorain Healthy Northeast Ohio
44306 98.8 5 20,691 Summit Healthy Northeast Ohio
44110 98.2 5 17,356 Cuyahoga Healthy Northeast Ohio
44105 97.6 5 32,868 Cuyahoga Healthy Northeast Ohio
44052 97.4 5 29,200 Lorain Healthy Northeast Ohio
44103 96.8 5 13,732 Cuyahoga Healthy Northeast Ohio
44302 96.8 5 4,732 Summit Healthy Northeast Ohio
44112 96.3 5 17,879 Cuyahoga Healthy Northeast Ohio
44128 96.2 5 27,274 Cuyahoga Healthy Northeast Ohio
44132 96.1 5 14,403 Cuyahoga Healthy Northeast Ohio
44288 95.7 5 3,290 Portage Healthy Northeast Ohio
44108 95.4 5 19,085 Cuyahoga Healthy Northeast Ohio
44115 95.3 5 10,483 Cuyahoga Healthy Northeast Ohio
44310 94.8 5 24,926 Summit Healthy Northeast Ohio
44320 94.4 5 18,701 Summit Healthy Northeast Ohio
44109 94.1 5 38,228 Cuyahoga Healthy Northeast Ohio
44123 93.0 5 17,448 Cuyahoga Healthy Northeast Ohio
44301 92.7 5 13,789 Summit Healthy Northeast Ohio
44305 92.5 5 20,866 Summit Healthy Northeast Ohio
44102 92.2 5 42,292 Cuyahoga Healthy Northeast Ohio
44137 91.5 5 23,257 Cuyahoga Healthy Northeast Ohio
44314 90.8 5 17,498 Summit Healthy Northeast Ohio
44119 90.6 5 11,739 Cuyahoga Healthy Northeast Ohio
44135 89.4 5 26,111 Cuyahoga Healthy Northeast Ohio
44004 89.1 5 31,104 Ashtabula Healthy Northeast Ohio
44035 88.2 5 62,455 Lorain Healthy Northeast Ohio
44111 86.7 5 40,344 Cuyahoga Healthy Northeast Ohio
44304 86.2 5 5,281 Summit Healthy Northeast Ohio
44125 86.1 5 29,150 Cuyahoga Healthy Northeast Ohio
44117 84.5 5 10,649 Cuyahoga Healthy Northeast Ohio
44146 83.7 5 29,583 Cuyahoga Healthy Northeast Ohio
44076 83.5 5 5,319 Ashtabula Healthy Northeast Ohio
44144 81.5 5 21,101 Cuyahoga Healthy Northeast Ohio
44120 80.8 5 33,686 Cuyahoga Healthy Northeast Ohio
44030 80.2 5 15,688 Ashtabula Healthy Northeast Ohio
44041 79.3 5 13,600 Ashtabula Healthy Northeast Ohio
44121 77.5 4 31,990 Cuyahoga Healthy Northeast Ohio
44266 75.7 4 32,788 Portage Healthy Northeast Ohio
44308 75.4 4 761 Summit Healthy Northeast Ohio
44129 74.7 4 28,269 Cuyahoga Healthy Northeast Ohio
44203 74.1 4 39,153 Summit Healthy Northeast Ohio
44047 73.3 4 9,069 Ashtabula Healthy Northeast Ohio
44053 73.2 4 21,065 Lorain Healthy Northeast Ohio
44254 71.3 4 4,743 Medina Healthy Northeast Ohio
44221 69.2 4 29,308 Summit Healthy Northeast Ohio
44250 67.0 4 1,125 Summit Healthy Northeast Ohio
44231 65.9 4 8,634 Portage Healthy Northeast Ohio
44241 65.7 4 17,901 Portage Healthy Northeast Ohio
44134 65.3 4 38,165 Cuyahoga Healthy Northeast Ohio
44092 63.9 4 16,695 Lake Healthy Northeast Ohio
44240 63.2 4 39,598 Portage Healthy Northeast Ohio
44312 63.0 4 30,676 Summit Healthy Northeast Ohio
44142 62.9 4 18,264 Cuyahoga Healthy Northeast Ohio
44003 61.7 4 4,199 Ashtabula Healthy Northeast Ohio
44084 61.6 4 3,756 Ashtabula Healthy Northeast Ohio
44095 61.1 4 32,253 Lake Healthy Northeast Ohio
44842 61.0 4 5,871 Ashland Healthy Northeast Ohio
44313 60.8 4 24,814 Summit Healthy Northeast Ohio
44864 60.1 4 3,285 Ashland Healthy Northeast Ohio
44077 60.0 4 58,335 Lake Healthy Northeast Ohio
44130 59.4 4 50,104 Cuyahoga Healthy Northeast Ohio
44082 58.5 4 1,385 Ashtabula Healthy Northeast Ohio
44093 57.8 4 1,406 Ashtabula Healthy Northeast Ohio
44062 57.4 4 15,004 Geauga Healthy Northeast Ohio
44085 56.9 4 3,241 Ashtabula Healthy Northeast Ohio
44057 56.4 4 19,401 Lake Healthy Northeast Ohio
44411 55.9 4 2,332 Portage Healthy Northeast Ohio
44032 53.6 3 1,586 Ashtabula Healthy Northeast Ohio
44114 53.6 3 7,578 Cuyahoga Healthy Northeast Ohio
44260 53.4 3 13,011 Portage Healthy Northeast Ohio
44054 53.2 3 12,543 Lorain Healthy Northeast Ohio
44107 53.2 3 49,980 Cuyahoga Healthy Northeast Ohio
44805 53.0 3 31,428 Ashland Healthy Northeast Ohio
44090 51.9 3 11,106 Lorain Healthy Northeast Ohio
44048 51.6 3 2,322 Ashtabula Healthy Northeast Ohio
44201 50.2 3 6,475 Portage Healthy Northeast Ohio
44045 49.1 3 400 Lake Healthy Northeast Ohio
44303 48.6 3 6,981 Summit Healthy Northeast Ohio
44050 47.5 3 7,087 Lorain Healthy Northeast Ohio
44094 47.2 3 37,774 Lake Healthy Northeast Ohio
44010 45.5 3 1,742 Ashtabula Healthy Northeast Ohio
44099 45.2 3 2,362 Ashtabula Healthy Northeast Ohio
44212 45.2 3 45,925 Medina Healthy Northeast Ohio
44840 44.8 3 2,811 Ashland Healthy Northeast Ohio
44264 44.4 3 3,220 Summit Healthy Northeast Ohio
44106 43.8 3 26,509 Cuyahoga Healthy Northeast Ohio
44126 43.7 3 16,756 Cuyahoga Healthy Northeast Ohio
44223 43.0 3 19,339 Summit Healthy Northeast Ohio
44278 42.6 3 18,412 Summit Healthy Northeast Ohio
44143 42.5 3 24,475 Cuyahoga Healthy Northeast Ohio
44262 42.5 3 4,983 Summit Healthy Northeast Ohio
44255 42.0 3 7,709 Portage Healthy Northeast Ohio
44044 41.9 3 14,607 Lorain Healthy Northeast Ohio
44215 41.9 3 2,134 Medina Healthy Northeast Ohio
44113 41.7 3 20,969 Cuyahoga Healthy Northeast Ohio
44133 40.1 3 30,813 Cuyahoga Healthy Northeast Ohio
44272 39.3 3 5,346 Portage Healthy Northeast Ohio
44086 39.2 3 2,299 Geauga Healthy Northeast Ohio
44046 37.8 2 2,176 Geauga Healthy Northeast Ohio
44017 37.2 2 18,262 Cuyahoga Healthy Northeast Ohio
44281 37.2 2 33,882 Medina Healthy Northeast Ohio
44060 36.9 2 59,918 Lake Healthy Northeast Ohio
44118 36.8 2 39,889 Cuyahoga Healthy Northeast Ohio
44319 36.6 2 21,454 Summit Healthy Northeast Ohio
44880 36.5 2 2,913 Ashland Healthy Northeast Ohio
44070 36.4 2 32,093 Cuyahoga Healthy Northeast Ohio
44081 34.4 2 6,903 Lake Healthy Northeast Ohio
44412 33.5 2 2,449 Portage Healthy Northeast Ohio
44124 33.4 2 39,835 Cuyahoga Healthy Northeast Ohio
44273 33.3 2 7,009 Medina Healthy Northeast Ohio
44275 33.1 2 3,189 Medina Healthy Northeast Ohio
44138 33.0 2 22,766 Cuyahoga Healthy Northeast Ohio
44065 32.2 2 3,851 Geauga Healthy Northeast Ohio
44021 32.1 2 6,624 Geauga Healthy Northeast Ohio
44866 31.0 2 2,135 Ashland Healthy Northeast Ohio
44224 30.9 2 38,635 Summit Healthy Northeast Ohio
44001 29.7 2 20,902 Lorain Healthy Northeast Ohio
44685 29.7 2 29,225 Summit Healthy Northeast Ohio
44039 29.3 2 36,797 Lorain Healthy Northeast Ohio
44064 29.0 2 1,852 Geauga Healthy Northeast Ohio
44136 27.1 2 25,775 Cuyahoga Healthy Northeast Ohio
44256 27.0 2 65,674 Medina Healthy Northeast Ohio
44243 26.6 2 4,603 Portage Healthy Northeast Ohio
44067 26.3 2 19,590 Summit Healthy Northeast Ohio
44859 26.3 2 1,859 Ashland Healthy Northeast Ohio
44216 26.1 2 9,115 Summit Healthy Northeast Ohio
44024 25.7 2 23,744 Geauga Healthy Northeast Ohio
44235 25.6 2 1,773 Medina Healthy Northeast Ohio
44087 24.3 2 22,557 Summit Healthy Northeast Ohio
44122 22.9 2 36,222 Cuyahoga Healthy Northeast Ohio
44074 21.6 2 12,120 Lorain Healthy Northeast Ohio
44321 18.0 1 16,280 Summit Healthy Northeast Ohio
44251 17.8 1 880 Medina Healthy Northeast Ohio
44147 17.6 1 19,541 Cuyahoga Healthy Northeast Ohio
44012 17.5 1 25,479 Lorain Healthy Northeast Ohio
44026 17.5 1 10,856 Geauga Healthy Northeast Ohio
44072 16.3 1 4,587 Geauga Healthy Northeast Ohio
44253 15.6 1 3,403 Medina Healthy Northeast Ohio
44116 14.9 1 21,618 Cuyahoga Healthy Northeast Ohio
44028 14.3 1 9,470 Lorain Healthy Northeast Ohio
44131 14.1 1 20,332 Cuyahoga Healthy Northeast Ohio
44056 13.4 1 12,443 Summit Healthy Northeast Ohio
44280 12.6 1 5,877 Medina Healthy Northeast Ohio
44011 12.2 1 25,489 Lorain Healthy Northeast Ohio
44149 11.8 1 20,249 Cuyahoga Healthy Northeast Ohio
44234 11.6 1 3,644 Portage Healthy Northeast Ohio
44202 10.7 1 22,444 Portage Healthy Northeast Ohio
44145 10.4 1 34,003 Cuyahoga Healthy Northeast Ohio
44139 9.8 1 24,870 Cuyahoga Healthy Northeast Ohio
44333 9.7 1 19,024 Summit Healthy Northeast Ohio
44140 8.2 1 15,874 Cuyahoga Healthy Northeast Ohio
44141 8.1 1 14,056 Cuyahoga Healthy Northeast Ohio
44023 7.5 1 19,318 Geauga Healthy Northeast Ohio
44022 6.5 1 17,148 Cuyahoga Healthy Northeast Ohio
44286 6.4 1 6,125 Summit Healthy Northeast Ohio
44236 4.8 1 26,133 Summit Healthy Northeast Ohio
44233 4.4 1 8,165 Medina Healthy Northeast Ohio
44040 0.7 1 2,892 Cuyahoga Healthy Northeast Ohio

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.