Skip to main content

Age Data for State: Ohio

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group State: Ohio
Persons % of Population
0-4 657,820 5.59%
5-9 673,560 5.72%
10-14 720,623 6.12%
15-17 448,807 3.81%
18-20 512,208 4.35%
21-24 621,612 5.28%
25-34 1,463,295 12.42%
35-44 1,441,473 12.24%
45-54 1,374,377 11.67%
55-64 1,527,513 12.97%
65-74 1,360,545 11.55%
75-84 715,907 6.08%
85+ 260,382 2.21%
Population by Age
Population by Age State: Ohio
Persons % of Population
Under 18 2,500,810 21.23%
18+ 9,277,312 78.77%
25+ 8,143,492 69.14%
65+ 2,336,834 19.84%
85+ 260,382 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex State: Ohio
Years
All 40.5
Male 39.1
Female 41.9
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group State: Ohio
Persons % of Male Population
0 - 4 335,810 5.82%
5 - 9 343,649 5.96%
10 - 14 368,913 6.40%
15 - 17 229,898 3.99%
18 - 20 258,557 4.48%
21 - 24 317,301 5.50%
25 - 34 738,137 12.80%
35 - 44 714,357 12.38%
45 - 54 678,570 11.76%
55 - 64 742,838 12.88%
65 - 74 639,308 11.08%
75 - 84 309,897 5.37%
85+ 90,841 1.57%
Male Population by Age
Male Population by Age State: Ohio
Persons % of Male Population
Under 18 1,278,270 22.16%
18+ 4,489,806 77.84%
65+ 1,040,046 18.03%
85+ 90,841 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group State: Ohio
Persons % of Female Population
0 - 4 322,010 5.36%
5 - 9 329,911 5.49%
10 - 14 351,710 5.85%
15 - 17 218,909 3.64%
18 - 20 253,651 4.22%
21 - 24 304,311 5.06%
25 - 34 725,158 12.07%
35 - 44 727,116 12.10%
45 - 54 695,807 11.58%
55 - 64 784,675 13.06%
65 - 74 721,237 12.00%
75 - 84 406,010 6.76%
85+ 169,541 2.82%
Female Population by Age
Female Population by Age State: Ohio
Persons % of Female Population
Under 18 1,222,540 20.34%
18+ 4,787,506 79.66%
65+ 1,296,788 21.58%
85+ 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.